Die Special Visitors 1996 stehen Ihnen hier zum Download bereit.
Januar 1998
| 01.01.1998 | MD-82 | OE-LMA | Austrian Airlines |
| 01.01.1998 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 01.01.1998 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 02.01.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 02.01.1998 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 02.01.1998 | MD-83 | OE-LME | Austrian Airlines |
| 02.01.1998 | Beechcraft C90B King Air | D-IOMG | R&E Flugzeugvermietung |
| 03.01.1998 | Boeing 737-375 | EC-FKI | Air Europa |
| 04.01.1998 | Boeing 737-3Q8 | EC-FUT | Air Europa |
| 04.01.1998 | Boeing 737-4Y0 | EC-FZZ | Air Europa |
| 04.01.1998 | CRJ-200LR | OE-LCM | Tyrolean Airways |
| 04.01.1998 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 04.01.1998 | Beechcraft C90B King Air | D-IOMG | R&E Flugzeugvermietung |
| 05.01.1998 | Learjet 35A | D-CCAA | DRF Luftrettung |
| 06.01.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 07.01.1998 | Airbus A320-211 | D-AIPF | Lufthansa |
| 08.01.1998 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 08.01.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 08.01.1998 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 09.01.1998 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 09.01.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 10.01.1998 | Boeing 737-3M8 | EC-GGO | Air Europa |
| 10.01.1998 | Beechcraft B300 King Air 350 | D-CSKY | Aero-Dienst |
| 11.01.1998 | Airbus A320-211 | D-AIPS | Lufthansa |
| 11.01.1998 | Boeing 737-3Y0 | EC-FJZ | Air Europa |
| 11.01.1998 | CRJ-200LR | OE-LCM | Tyrolean Airways |
| 11.01.1998 | Piper PA-31T Cheyenne | D-IQAS | Quick Air Service |
| 12.01.1998 | Airbus A321-131 | D-AIRR | Lufthansa |
| 12.01.1998 | Cessna 551 Citation II(SP) | D-IAWA | Windrose Air |
| 12.01.1998 | Piper PA-42-720 Cheyenne IIIA | D-IOSC | Lufthansa |
| 12.01.1998 | Beech C90-1 King Air | D-IARF | Druckgusswerk Mössner |
| 12.01.1998 | Beechcraft B300 King Air 350 | D-CFMB | FCS |
| 13.01.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 13.01.1998 | Cessna 550 Citation II | D-CGAS | Grenzland Air Service |
| 14.01.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 14.01.1998 | Cessna 551 Citation II(SP) | D-IAWA | Windrose Air |
| 14.01.1998 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 15.01.1998 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 15.01.1998 | Cessna 525 CitationJet 1 | PH-CTX | Dynamic Airlines |
| 15.01.1998 | Beechcraft B200 Super King Air | D-IBAR | Nordavia Flug |
| 15.01.1998 | Beechcraft B300 King Air 350 | D-CCBW | Aero-Dienst |
| 16.01.1998 | Dash 8-106 | OE-LLJ | Tyrolean Airways |
| 16.01.1998 | MD-83 | OE-LME | Austrian Airlines |
| 16.01.1998 | Dash 8-311 | OE-LLX | Tyrolean Airways |
| 16.01.1998 | Dash 8-106 | OE-LLE | Tyrolean Airways |
| 16.01.1998 | Lockheed L-1329 JetStar 731 | 5B-CHE | Medavia |
| 17.01.1998 | Boeing 737-3Y0 | EC-FJZ | Air Europa |
| 17.01.1998 | Boeing 737-4Z9 | OE-LNI | Lauda Air |
| 18.01.1998 | Boeing 737-375 | EC-FKI | Air Europa |
| 18.01.1998 | Learjet 60 | OE-GNL | Lauda Air |
| 19.01.1998 | Dash 8-314 | OE-LTF | Tyrolean Airways |
| 19.01.1998 | Cessna 525 CitationJet 1 | D-IEWS | Schwarzmüller |
| 19.01.1998 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 19.01.1998 | Beech C90-1 King Air | D-IARF | Druckgusswerk Mössner |
| 20.01.1998 | Airbus A319-114 | D-AILA | Lufthansa |
| 20.01.1998 | Dash 8-314 | OE-LTF | Tyrolean Airways |
| 20.01.1998 | Beechcraft 200 Super King Air | PH-ATM | Tulip Air |
| 21.01.1998 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 21.01.1998 | Cessna 525 CitationJet 1 | PH-CTX | Dynamic Airlines |
| 21.01.1998 | Beech C90-1 King Air | D-IARF | Druckgusswerk Mössner |
| 22.01.1998 | Boeing 737-5H3 | TS-IOH | Tunisair |
| 22.01.1998 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 22.01.1998 | Beechcraft 200 Super King Air | D-ICOA | Würth |
| 22.01.1998 | Piper PA-31T1-500 Cheyenne I | D-ILCE | DSF Flugdienst |
| 23.01.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 24.01.1998 | Boeing 737-4Y0 | EC-GBN | Air Europa |
| 24.01.1998 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 25.01.1998 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 26.01.1998 | Airbus A320-211 | D-AIQM | Lufthansa |
| 26.01.1998 | Learjet 55 | D-CATL | MTM Aviation |
| 26.01.1998 | Cessna 551 Citation II(SP) | D-IVOB | Westflug Aachen |
| 26.01.1998 | Beech C90A King Air | OY-IFH | Institut für Funktionsanalyse |
| 27.01.1998 | Dash 8-314 | OE-LTF | Tyrolean Airways |
| 27.01.1998 | Dassault Falcon 20E | CM-01 | Belgium Air Force |
| 27.01.1998 | Cessna 550 Citation II | D-CGAS | Grenzland Air Service |
| 27.01.1998 | Bell UH-1D Iroquois | 72-37 | Deutsche Luftwaffe |
| 28.01.1998 | Airbus A319-114 | D-AILS | Lufthansa |
| 28.01.1998 | Cessna F406 Caravan II | D-IAAD | Arcus Air |
| 28.01.1998 | Beechcraft 90 King Air | LX-LTX | Sky Service |
| 29.01.1998 | Boeing 737-5H3 | TS-IOJ | Tunisair |
| 29.01.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 29.01.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 29.01.1998 | Learjet 55 | OE-GRR | Goldeck Flug |
| 29.01.1998 | Dassault Falcon 900EX | OE-IMI | Magna Air |
| 29.01.1998 | Beechcraft B300 King Air 350 | D-CFMA | FCS |
| 29.01.1998 | Beechcraft B300 King Air 350 | D-CCBW | Aero-Dienst |
| 30.01.1998 | Airbus A320-211 | D-AIQP | Lufthansa |
| 30.01.1998 | MD-83 | OE-LME | Austrian Airlines |
| 30.01.1998 | Beechcraft 200 Super King Air | HB-GHS | Elf Hulles Minerales |
| 31.01.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 31.01.1998 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 31.01.1998 | Boeing 737-430 | TC-SUS | SunExpress |
| 31.01.1998 | Dassault Falcon 50EX | OE-HIT | Flick Stahl |
| 31.01.1998 | Learjet 35A | OO-GBL | Abelag Aviation |
| 31.01.1998 | Swearingen SA226-T Merlin III | OE-FOW | Charter Air |
Februar 1998
| 01.02.1998 | Boeing 737-375 | EC-FKI | Air Europa |
| 01.02.1998 | Boeing 737-4Y0 | EC-GAZ | Air Europa |
| 01.02.1998 | Boeing 737-3Q8 | HB-IIF | TEA Switzerland |
| 01.02.1998 | Antonov An-2TP | SP-FMO | Pezetel |
| 02.02.1998 | Dash 8-314 | OE-LTF | Tyrolean Airways |
| 03.02.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 03.02.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 03.02.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 04.02.1998 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 05.02.1998 | Fokker F27-600 Friendship | D-AELD | WDL Aviation |
| 05.02.1998 | Fairchild SA227-AC Metro III | F-GJPN | CA Europeenne |
| 05.02.1998 | Boeing 737-5B6 | CN-RNG | Royal Air Maroc |
| 05.02.1998 | Airbus A320-211 | TS-IMF | Tunisair |
| 05.02.1998 | Airbus A320-211 | D-AIPC | Lufthansa |
| 05.02.1998 | Dassault Falcon 20E | TC-CEN | Mach Air |
| 05.02.1998 | Learjet 35A | D-CAPO | Phoenix Air Service |
| 05.02.1998 | Beechcraft B200 Super King Air | D-IBAR | Nordavia Flug |
| 05.02.1998 | Beechcraft B200 Super King Air | D-IOAN | AL Aviation Leasing |
| 05.02.1998 | Rockwell Commander 690C Jetprop 840 | N129TB | Semitool Europe |
| 05.02.1998 | Aérospatiale AS 355N Ecureuil 2 | OE-FXA | ÖAMTC |
| 06.02.1998 | Airbus A320-211 | D-AIPS | Lufthansa |
| 06.02.1998 | Fairchild SA227-AC Metro III | F-GJPN | CA Europeenne |
| 06.02.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 06.02.1998 | Learjet 55 | OE-GRR | Goldeck Flug |
| 06.02.1998 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 07.02.1998 | Fokker 70 | OE-LFH | Tyrolean Airways |
| 07.02.1998 | Boeing 737-3Y0 | EC-FJZ | Air Europa |
| 07.02.1998 | Boeing 737-5B6 | CN-RNH | Royal Air Maroc |
| 07.02.1998 | Piper PA-31-310 Navajo B | N31NB | Neil Brown Engineers |
| 08.02.1998 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 08.02.1998 | Boeing 737-36Q | EC-GMY | Air Europa |
| 08.02.1998 | Cessna 550 Citation II | OE-GLZ | Taxiflug |
| 09.02.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 09.02.1998 | Dassault Falcon 20D-5 | OE-GCR | Lauda Air |
| 09.02.1998 | Beech Super King Air 350 | HB-GJL | Breitling |
| 10.02.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 10.02.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 10.02.1998 | Cessna 550 Citation II | OE-GLZ | Taxiflug |
| 11.02.1998 | Airbus A319-114 | D-AILK | Lufthansa |
| 11.02.1998 | Airbus A320-211 | D-AIQH | Lufthansa |
| 11.02.1998 | Gulfstream G-V | HB-IVL | Interjet |
| 11.02.1998 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 11.02.1998 | Beechcraft 200 Super King Air | PH-DDB | Tulip Air |
| 12.02.1998 | Airbus A320-211 | TS-IMI | Tunisair |
| 12.02.1998 | Beechcraft 90 King Air | LX-LTX | Sky Service |
| 13.02.1998 | Boeing 757-258 | 4X-EBS | El Al |
| 13.02.1998 | Airbus A319-114 | D-AILP | Lufthansa |
| 13.02.1998 | Airbus A310-304 | D-AIDF | Lufthansa |
| 13.02.1998 | MD-83 | OE-LME | Austrian Airlines |
| 13.02.1998 | Beech A90 King Air | HB-GEV | FFA Air Travel |
| 14.02.1998 | Boeing 737-3Y0 | EC-FJZ | Air Europa |
| 14.02.1998 | Fokker 70 | OE-LFK | Tyrolean Airways |
| 15.02.1998 | Boeing 757-258 | 4X-EBU | El Al |
| 15.02.1998 | Boeing 737-3Q8 | EC-FYF | Air Europa |
| 15.02.1998 | Boeing 737-4Y0 | EC-GAZ | Air Europa |
| 15.02.1998 | Airbus A310-304 | F-ODVH | Royal Jordanian |
| 16.02.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 16.02.1998 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 16.02.1998 | Beechcraft B300 King Air 350 | D-CCBW | Aero-Dienst |
| 17.02.1998 | Airbus A320-211 | D-AIQA | Lufthansa |
| 17.02.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 17.02.1998 | Cessna 551 Citation II(SP) | OE-FPA | Airlink |
| 18.02.1998 | Learjet 35A | D-CAPO | Phoenix Air Service |
| 18.02.1998 | Piper PA-42-720 Cheyenne IIIA | D-IHLA | Skyline Flights |
| 19.02.1998 | Fokker 70 | OE-LFH | Tyrolean Airways |
| 19.02.1998 | Airbus A320-211 | TS-IMG | Tunisair |
| 20.02.1998 | Fokker 70 | OE-LFG | Tyrolean Airways |
| 20.02.1998 | BAe 146-300 | D-AHOI | Eurowings |
| 20.02.1998 | CRJ-100LR | D-ACLK | Lufthansa CityLine |
| 20.02.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 20.02.1998 | Dassault Falcon 10 | HB-VME | Johnson Controls |
| 21.02.1998 | Boeing 737-375 | EC-GEU | Air Europa |
| 22.02.1998 | Boeing 757-258 | 4X-EBI | El Al |
| 22.02.1998 | Airbus A310-304 | F-ODVG | Royal Jordanian |
| 22.02.1998 | Boeing 737-375 | EC-GEU | Air Europa |
| 22.02.1998 | Boeing 737-36Q | EC-GMY | Air Europa |
| 22.02.1998 | Airbus A320-211 | D-AIQD | Lufthansa |
| 22.02.1998 | Beechcraft C90A King Air | D-IEBE | Isarflug |
| 22.02.1998 | Beech C90A King Air | OY-IFH | Institut für Funktionsanalyse |
| 23.02.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 23.02.1998 | Cessna 650 Citation VII | HB-VLP | Sirius |
| 25.02.1998 | Cessna 650 Citation VI | PH-MEX | Martinair |
| 25.02.1998 | Piaggio P.180 Avanti | D-IJCL | Avanti Air |
| 26.02.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 26.02.1998 | Dash 8-Q314 | OE-LTG | Tyrolean Airways |
| 26.02.1998 | Fokker 70 | OE-LFK | Tyrolean Airways |
| 26.02.1998 | Fairchild SA227-AC Metro III | G-BUKA | Air Atlantique |
| 26.02.1998 | Airbus A320-211 | TS-IMG | Tunisair |
| 26.02.1998 | Dassault Falcon 20E | CM-02 | Belgium Air Force |
| 26.02.1998 | Beechcraft B300 King Air 350 | D-CCBW | Aero-Dienst |
| 27.02.1998 | Boeing 737-5L9 | OY-APL | Maersk Air |
| 27.02.1998 | HS-748 Series 2A/LFD | CS-03 | Belgium Air Force |
| 27.02.1998 | MD-83 | OE-LME | Austrian Airlines |
| 27.02.1998 | Gulfstream G-V | HB-IVL | Interjet |
| 27.02.1998 | Cesgdasna 525 CitationJet 1 | I-EDEM | Eurojet Italia |
| 28.02.1998 | Boeing 737-3Y0 | EC-GEQ | Air Europa |
| 28.02.1998 | Boeing 737-4Y0 | EC-GAZ | Air Europa |
| 28.02.1998 | Piper PA-31T Cheyenne | OE-FBO | Goldeck Flug |
März 1998
| 01.03.1998 | Boeing 737-4Y0 | EC-FZZ | Air Europa |
| 01.03.1998 | Boeing 737-3M8 | EC-GGO | Air Europa |
| 01.03.1998 | Boeing 737-5L9 | OY-APL | Maersk Air |
| 01.03.1998 | Airbus A320-211 | F-OGYB | Royal Jordanian |
| 01.03.1998 | Learjet 35A | OE-GAV | Grossman Air Service |
| 01.03.1998 | Piper PA-42-720 Cheyenne IIIA | D-IHLA | Skyline Flights |
| 02.03.1998 | Cessna 560 Citation Ultra | D-CFOX | Lobbe Air |
| 02.03.1998 | Cessna 560 Citation V | D-CTAN | Air Evex |
| 02.03.1998 | Cessna S550 Citation S/II | N27FP | Flying Partners |
| 02.03.1998 | Beechcraft B200 Super King Air | D-IBAR | Nordavia Flug |
| 03.03.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 03.03.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 03.03.1998 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 03.03.1998 | Dassault Falcon 20D-5 | OE-GCR | Lauda Air |
| 04.03.1998 | Airbus A320-211 | D-AIPS | Lufthansa |
| 04.03.1998 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 04.03.1998 | Cessna 650 Citation III | OE-GCN | Comtel-Air |
| 04.03.1998 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 04.03.1998 | Cessna 425 Conquest I | OE-FAM | Automobilvertriebs AG |
| 05.03.1998 | Airbus A320-211 | TS-IMF | Tunisair |
| 05.03.1998 | Cessna 650 Citation VII | HB-VLP | Sirius |
| 05.03.1998 | Dassault Falcon 50 | I-SNAB | SNAM – Servizi Aerei |
| 05.03.1998 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 06.03.1998 | Airbus A319-112 | D-AKNG | Eurowings |
| 06.03.1998 | Airbus A320-211 | D-AIQC | Lufthansa |
| 06.03.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 06.03.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 07.03.1998 | Boeing 737-5L9 | OY-APL | Maersk Air |
| 08.03.1998 | Boeing 737-4Q8 | EC-FXQ | Air Europa |
| 08.03.1998 | Airbus A319-112 | D-AKNH | Eurowings |
| 08.03.1998 | Boeing 737-5L9 | OY-APL | Maersk Air |
| 08.03.1998 | Beechcraft B300 King Air 350 | D-CADN | Aero-Dienst |
| 09.03.1998 | MD-83 | OE-LME | Austrian Airlines |
| 09.03.1998 | Dash 8-314 | OE-LTF | Tyrolean Airways |
| 09.03.1998 | Dassault Falcon 50EX | VP-BSA | Shell Aviation |
| 09.03.1998 | Cessna 525 CitationJet 1 | D-IEWS | Schwarzmüller |
| 09.03.1998 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 09.03.1998 | Piper PA-42-720 Cheyenne IIIA | D-IOSB | Lufthansa |
| 10.03.1998 | MD-83 | HB-ISZ | Crossair |
| 10.03.1998 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 11.03.1998 | Boeing 737-5L9 | OY-APL | Maersk Air |
| 11.03.1998 | Dash8-311 | OE-LLW | Tyrolean Airways |
| 11.03.1998 | Learjet 55 | D-CLIP | MTM Aviation |
| 11.03.1998 | Cessna 560 Citation V | OE-GSW | Tyrolean Jet Services |
| 11.03.1998 | Beech 200 Super King Air | D-IFES | MTM Aviation |
| 11.03.1998 | Sikorsky MH-60L Black Hawk | 92-26412 | United States Army |
| 12.03.1998 | Fokker 70 | OE-LFL | Tyrolean Airways |
| 12.03.1998 | Airbus A320-211 | TS-IMI | Tunisair |
| 12.03.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 12.03.1998 | Cessna 560 Citation V | OE-GSW | Tyrolean Jet Services |
| 12.03.1998 | Beech C90-1 King Air | D-IARF | Druckgusswerk Mössner |
| 12.03.1998 | Aérospatiale AS 350BA Ecureuil | OE-XLB | Lasselsberger |
| 13.03.1998 | Airbus A320-212 | D-AICA | Condor |
| 13.03.1998 | Airbus A320-211 | D-AIPK | Lufthansa |
| 13.03.1998 | Fokker 70 | OE-LFL | Tyrolean Airways |
| 13.03.1998 | MD-83 | OE-LME | Austrian Airlines |
| 13.03.1998 | Cessna 501 Citation SP | D-IEIR | Reiker Air Service |
| 13.03.1998 | Learjet 35A | OE-GAV | Grossman Air Service |
| 14.03.1998 | Learjet 35A | D-CDWN | Aero-Dienst |
| 15.03.1998 | Boeing 737-4Z9 | OE-LNI | Lauda Air |
| 15.03.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 15.03.1998 | MD-83 | OE-LME | Austrian Airlines |
| 15.03.1998 | Boeing 737-4Y0 | EC-GAZ | Air Europa |
| 16.03.1998 | BAe 146-200 | D-ACFA | Eurowings |
| 16.03.1998 | Fokker 70 | OE-LFL | Tyrolean Airways |
| 16.03.1998 | Let L-410UVP-E20M Turbolet | 2312 | Czech Air Force |
| 16.03.1998 | MD-83 | OE-LME | Austrian Airlines |
| 17.03.1998 | Beechcraft B200 Super King Air | D-IBAR | Nordavia Flug |
| 18.03.1998 | Fokker 70 | OE-LFK | Tyrolean Airways |
| 18.03.1998 | Learjet 55ER | D-CCON | Aero Continentale |
| 18.03.1998 | Cessna 525 CitationJet 1 | D-IOBO | OBO Bettermann |
| 18.03.1998 | Beech 200 Super King Air | D-IFES | MTM Aviation |
| 19.03.1998 | Dash 8-314 | OE-LTB | Tyrolean Airways |
| 19.03.1998 | BAe 146-300 | D-AEWA | Eurowings |
| 19.03.1998 | Airbus A320-211 | TS-IMH | Tunisair |
| 19.03.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 19.03.1998 | Learjet 55 | D-CLUB | Aero-Dienst |
| 19.03.1998 | Beechcraft B200 Super King Air | D-IBAD | Stuttgarter Flugdienst |
| 20.03.1998 | Airbus A319-112 | D-AKNH | Eurowings |
| 20.03.1998 | Airbus A320-211 | D-AIQP | Lufthansa |
| 20.03.1998 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 20.03.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 20.03.1998 | Cessna 525 CitationJet CJ1 | D-IVHA | Viessmann |
| 21.03.1998 | BAe 146-200 | D-ACFA | Eurowings |
| 21.03.1998 | Cessna 525 CitationJet 1 | D-IOBO | OBO Bettermann |
| 21.03.1998 | Learjet 35 | I-ZOOM | Aliven |
| 21.03.1998 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 21.03.1998 | Piper PA-42-720 Cheyenne IIIA | D-IOSB | Lufthansa |
| 22.03.1998 | Boeing 737-4Q8 | EC-FXP | Air Europa |
| 22.03.1998 | Boeing 737-5L9 | OY-APC | Maersk Air |
| 23.03.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 23.03.1998 | Cessna 525 CitationJet 1 | D-IRWR | Slov-Gold |
| 23.03.1998 | Piper PA-31T Cheyenne II | OE-FKG | Airlink |
| 24.03.1998 | MD-83 | OE-LME | Austrian Airlines |
| 24.03.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 24.03.1998 | Cessna 500 Citation | I-FARN | Aliven |
| 24.03.1998 | Cessna S550 Citation S/II | N27FP | Flying Partners |
| 25.03.1998 | Airbus A319-112 | D-AKNF | Eurowings |
| 25.03.1998 | BAe 146-300 | D-ALOA | Eurowings |
| 25.03.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 25.03.1998 | Cessna 551 Citation II(SP) | OE-FPA | Airlink |
| 26.03.1998 | Airbus A319-112 | D-AKNF | Eurowings |
| 26.03.1998 | Airbus A320-211 | TS-IMG | Tunisair |
| 26.03.1998 | Fairchild SA227-DC Metro 23 | OY-NPD | North Flying |
| 26.03.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 26.03.1998 | Dassault Falcon 10 | SE-DYB | Andersson Business Jet |
| 26.03.1998 | Beech B300LW Super King Air | D-IILG | Aero-Dienst |
| 27.03.1998 | Airbus A319-112 | D-AKNG | Eurowings |
| 27.03.1998 | BAe 146-300 | D-AHOI | Eurowings |
| 27.03.1998 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 27.03.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 27.03.1998 | MD-81 | OE-LDT | Austrian Airlines |
| 27.03.1998 | Beechcraft B200 Super King Air | PH-VMP | Pon Holdings |
| 28.03.1998 | Pilatus PC-12 | D-FCJA | Private |
| 29.03.1998 | Boeing 737-46Q | EC-GPI | Air Europa |
| 29.03.1998 | CRJ-200LR | OE-LCM | Tyrolean Airways |
| 29.03.1998 | Dash 8-106 | OE-LLF | Tyrolean Airways |
| 29.03.1998 | Fokker 70 | OE-LFG | Tyrolean Airways |
| 29.03.1998 | MD-83 | OE-LME | Austrian Airlines |
| 29.03.1998 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 30.03.1998 | Cessna 425 Conquest I | D-ICMF | MSR Flugcharter |
| 31.03.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 31.03.1998 | Cessna 525 CitationJet 1 | D-IEWS | Schwarzmüller |
| 31.03.1998 | Piper PA-31T Cheyenne | OE-FBO | Goldeck Flug |
April 1998
| 01.04.1998 | Dash 8-311 | OE-LLX | Tyrolean Airways |
| 01.04.1998 | Dash 8-314 | OE-LTF | Tyrolean Airways |
| 01.04.1998 | Beechcraft B200 Super King Air | D-IBAR | Nordavia Flug |
| 01.04.1998 | Cessna T303 Crusader | D-IGPS | Terra Bildmessflug |
| 02.04.1998 | Airbus A320-211 | D-AIPW | Lufthansa |
| 02.04.1998 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 02.04.1998 | Learjet 31 | HB-VJI | TAG Aviation |
| 03.04.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 03.04.1998 | Airbus A320-231 | TC-ONG | Onur Air |
| 03.04.1998 | Saab 2000 | SE-LSH | Med Airlines |
| 03.04.1998 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 03.04.1998 | Airbus A320-211 | D-AIQP | Lufthansa |
| 03.04.1998 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 04.04.1998 | MD-83 | EC-GOU | Spanair |
| 04.04.1998 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 04.04.1998 | MD-83 | OE-LMD | Austrian Airlines |
| 05.04.1998 | Airbus A320-231 | 5B-DBC | Eurocypria |
| 05.04.1998 | Boeing 737-3Q8 | EC-FUT | Air Europa |
| 05.04.1998 | Boeing 737-4Q8 | EC-FXP | Air Europa |
| 05.04.1998 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 05.04.1998 | Boeing 737-3Y0 | TC-SUP | SunExpress |
| 05.04.1998 | Dassault Falcon 50 | F-RAFJ | French Air Force |
| 06.04.1998 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 06.04.1998 | Piper PA-31-310 Navajo B | OE-FTE | ASV Luftfahrzeug |
| 07.04.1998 | Dornier Do-328-110 | D-CMTM | MTM Aviation |
| 07.04.1998 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 08.04.1998 | Cessna 525 CitationJet | D-IVIN | Westflug Aachen |
| 09.04.1998 | Boeing 737-5H3 | TS-IOG | Tunisair |
| 09.04.1998 | British Aerospace BAe 125-800B | HB-VHV | Cat Aviation |
| 09.04.1998 | Beechcraft B200 Super King Air | D-IWKA | Avanti Air |
| 09.04.1998 | Hughes 369E | D-HGTJ | Cirrus Luftfahrt |
| 10.04.1998 | Airbus A320-212 | TC-ONE | Onur Air |
| 10.04.1998 | Saab 2000 | SE-LSH | Med Airlines |
| 10.04.1998 | Boeing 737-36N | CS-TGQ | SATA International |
| 11.04.1998 | MD-82 „Magic Life“ | OE-LMB | Austrian Airlines |
| 11.04.1998 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 11.04.1998 | MD-82 | EC-GTO | Spanair |
| 12.04.1998 | Airbus A320-231 | 5B-DBC | Eurocypria |
| 12.04.1998 | Boeing 737-4Q8 | EC-FXQ | Air Europa |
| 12.04.1998 | Boeing 737-36Q | EC-GNU | Air Europa |
| 12.04.1998 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 12.04.1998 | Boeing 737-3Y0 | TC-SUP | SunExpress |
| 12.04.1998 | British Aerospace BAe 125-800B | HB-VHV | Cat Aviation |
| 14.04.1998 | Airbus A320-231 | S5-AAA | Adria Airways |
| 14.04.1998 | Airbus A320-211 | D-AIQE | Lufthansa |
| 14.04.1998 | Airbus A320-211 | D-AIPX | Lufthansa |
| 14.04.1998 | Learjet 60 | OE-GNL | Lauda Air |
| 14.04.1998 | Learjet 36 | OE-GMD | Air Med |
| 14.04.1998 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 14.04.1998 | Piper PA-31T1 Cheyenne 1 | OE-FKH | Airlink |
| 15.04.1998 | Boeing 737-36E | EC-FLG | Viva Air |
