Die Special Visitors 1994 stehen Ihnen hier in Kürze zum Download bereit.
Januar 1994
| 02.01.1994 | MD-83 | EC-525 | Oasis Intl. Airlines |
| 02.01.1994 | Douglas DC-9-32 | I-DIBE | Alitalia |
| 02.01.1994 | Boeing 727-230(Adv) | TC-RUT | TUR European Airways |
| 02.01.1994 | MD-87 | OE-LMN | Austrian Airlines |
| 02.01.1994 | Beech C90 King Air | N793MA | Global Air Service |
| 03.01.1994 | Dash 8-311 | D-BELT | Lufthansa CityLine |
| 04.01.1994 | Yakovlev Yak-40 | UR-87547 | Air Ukraine |
| 04.01.1994 | Airbus A320-231 | 5B-DBB | Eurocypria |
| 04.01.1994 | Dash 8-311 | D-BKIS | Lufthansa CityLine |
| 04.01.1994 | Learjet 35A | OE-GAV | Grossman Air Service |
| 05.01.1994 | Dash 8-311 | D-BELT | Lufthansa CityLine |
| 05.01.1994 | Boeing 737-2Y5(Adv) | 9H-ABC | Air Malta |
| 05.01.1994 | Piper PA-31T Cheyenne II | OE-FKG | Airlink |
| 05.01.1994 | Piper PA-42-720 Cheyenne IIIA | D-IHVA | Viessmann |
| 06.01.1994 | Dash 8-311 | D-BKIS | Lufthansa CityLine |
| 05.04.1994 | Airbus A310-203 | TC-JCU | Turkish Airlines |
| 06.01.1994 | Bombardier CL-600-2B16 Challenger 601-3A | HB-IKT | REGA |
| 07.01.1994 | MD-83 | EC-525 | Oasis Intl. Airlines |
| 07.01.1994 | Dash 8-311 | D-BKIS | Lufthansa CityLine |
| 08.01.1994 | Airbus A320-231 | 5B-DBC | Eurocypria |
| 08.01.1994 | Dash 8-311 | D-BKIS | Lufthansa CityLine |
| 09.01.1994 | MD-83 | EC-525 | Oasis Intl. Airlines |
| 09.01.1994 | Boeing 727-230(Adv) | TC-TUR | TUR European Airways |
| 09.01.1994 | Boeing 727-236(Adv) | G-BGJE | British Airways |
| 10.01.1994 | Cessna 650 Citation III | D-CLUE | FTG Airservice |
| 10.01.1994 | Beechcraft B200 King Air | D-IKOB | Quick Air Service |
| 10.01.1994 | Cessna 425 Conquest I | N1224S | Inductotherm |
| 12.01.1994 | Dash 8-106 | OE-LLG | Tyrolean Airways |
| 14.01.1994 | Boeing 737-3Y0 | EC-FQB | Air Europa |
| 14.01.1994 | MD-83 | EC-524 | Oasis Intl. Airlines |
| 14.01.1994 | Saab 340B | HB-AKP | Crossair |
| 14.01.1994 | Fokker 50 | OE-LFB | Austrian Air Services |
| 14.01.1994 | Dassault Falcon 50 | I-CAFE | FIAT |
| 16.01.1994 | MD-83 | VR-BMJ | Oasis Intl. Airlines |
| 16.01.1994 | MD-83 | EC-FIX | Centennial Airlines |
| 18.01.1994 | Dash 8-103A | OE-HRU | Rheintalflug |
| 18.01.1994 | Cessna 550 Citation II | HB-VKP | OMY Aviation |
| 19.01.1994 | Learjet 35 | I-ZOOM | Aliven |
| 21.01.1994 | MD-83 | VR-BMJ | Oasis Intl. Airlines |
| 21.01.1994 | Hawker Siddeley HS-125 | N99 | FAA |
| 23.01.1994 | MD-83 | EC-524 | Oasis Intl. Airlines |
| 23.01.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 23.01.1994 | Airbus A320-211 | D-AIQM | Lufthansa |
| 23.01.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 23.01.1994 | Beechcraft B300 King Air 350 | HB-GJB | Breitling |
| 24.01.1994 | Mitsubishi MU-300 Diamond IA | I-GIRL | Orion |
| 25..01.1994 | Cessna 560 Citation V | D-CNCI | Aerostar Aviation |
| 25.01.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 26.01.1994 | MD-87 | OE-LMN | Austrian Airlines |
| 26.01.1994 | Dash 7-102 | OE-LLU | Tyrolean Airways |
| 28.01.1994 | MD-83 | EC-524 | Oasis Intl. Airlines |
| 28.01.1994 | Learjet 31 | OO-JBA | Jet Business Airlines |
| 28.01.1994 | Learjet 35 | OE-GAF | Air Med |
| 28.01.1994 | Beech C90 King Air | F-BVEZ | Air Thomson |
| 29.01.1994 | Cessna 501 Citation I/SP | OE-FYC | Almeta Air |
| 29.01.1994 | Cessna 550 Citation II | 5B-CIQ | Service People |
| 30.01.1994 | MD-83 | OH-LMU | Finnair |
| 30.01.1994 | MD-83 | EC-FIX | Centennial Airlines |
| 31.01.1994 | Beech B200 Super King Air | OE-FKW | Litag |
Februar 1994
| 01.02.1994 | Grumman G-159 Gulfstream I | N725G | Aerocharter Airlines |
| 01.02.1994 | Beech B200 Super King Air | OE-FKW | Litag |
| 01.02.1994 | Dassault Falcon 10 | F-GHPA | Dassault Falcon |
| 02.02.1994 | Boeing 737-2Y5(Adv) | 9H-ABF | Air Malta |
| 02.02.1994 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 03.02.1994 | Short SC-7 Skyvan 3-100 | OE-FDI | Pink Aviation |
| 03.02.1994 | Grumman G-159 Gulfstream I | N725G | Aerocharter Airlines |
| 04.02.1994 | Dash 8-105 | OE-LLL | Tyrolean Airways |
| 04.02.1994 | MD-83 | EC-524 | Oasis Intl. Airlines |
| 04.02.1994 | Cessna 500 Citation | OE-FGN | Tauern Air |
| 04.02.1994 | IAI 1125 Astra SP | D-CCAT | Wiking Flight Service |
| 05.02.1994 | Learjet 35A | D-CLAN | Private Jet Charter |
| 06.02.1994 | MD-83 | VR-BMJ | Oasis Intl. Airlines |
| 06.02.1994 | MD-83 | EC-FIX | Centennial Airlines |
| 07.02.1994 | Boeing 737-2Y5(Adv) | 9H-ABA | Air Malta |
| 09.02.1994 | Cessna 550 Citation II | OE-GIL | Air Styria |
| 09.02.1994 | Cessna 560 Citation V | D-CTAN | Air Evex |
| 10.02.1994 | Antonov An-12BP | LZ-SFG | Air Sofia |
| 10.02.1994 | Ilyushin IL-18V | LZ-AZC | Air Zory |
| 11.02.1994 | MD-83 | OH-LMU | Finnair |
| 12.02.1994 | Learjet 35A | D-CAMB | DRF Luftrettung |
| 12.02.1994 | Learjet 31A | D-CCKV | Aero-Dienst |
| 12.02.1994 | Cessna 550 Citation II | 5B-CIQ | Service People |
| 12.02.1994 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
| 12.02.1994 | Cessna 501 Citation I | OE-FBA | Viennair Polsterer Jets |
| 13.02.1994 | MD-83 | OH-LMU | Finnair |
| 13.02.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 15.02.1994 | Gulfstream G-III | N5105 | General Motors |
| 16.02.1994 | Boeing 737-2Y5(Adv) | 9H-ABF | Air Malta |
| 17.02.1994 | Learjet 35 | D-CHPD | Air Traffic |
| 17.02.1994 | Cessna 501 Citation-I/SP | OE-FLY | Grossman Air Service |
| 17.02.1994 | Cessna 550 Citation II | OE-GLZ | Taxiflug |
| 17.02.1994 | Bell 206B JetRanger | OE-XCC | Goldeck Flug |
| 18.02.1994 | MD-83 | OH-LMU | Finnair |
| 18.02.1994 | Boeing 757-258 | 4X-EBV | El Al |
| 19.02.1994 | Boeing 757-258 | 4X-EBT | El Al |
| 19.02.1994 | Boeing 757-258 | 4X-EBU | El Al |
| 19.02.1994 | Airbus A320-231 | 5B-DBB | Eurocypria |
| 20.02.1994 | MD-81 | OE-LDX | Austrian Airlines |
| 20.02.1994 | MD-83 | OE-LMB | Austrian Airlines |
| 20.02.1994 | MD-83 | EC-525 | Oasis Intl. Airlines |
| 20.02.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 20.02.1994 | Boeing 737-430 | TC-SUS | SunExpress |
| 20.02.1994 | Boeing 737-4B6 | CN-RMG | Royal Air Maroc |
| 20.02.1994 | Airbus A310-304 | F-ODVF | Royal Jordanian |
| 21.02.1994 | Piper PA-42-720 Cheyenne IIIA | D-IOSA | Lufthansa |
| 22.02.1994 | Canadair CL-600-1A11 Challenger 600S | D-BJET | EPC Conti Flug |
| 22.02.1994 | Dassault Falcon 20 | OE-GLF | Luftfahrzeug Service |
| 22.02.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 22.02.1994 | Cessna 500 Citation I | F-GEPL | Euralair Intl. |
| 22.02.1994 | Antonov An-2 | SP-WSY | Pezetel |
| 23.02.1994 | Boeing 737-2Y5(Adv) | 9H-ABF | Air Malta |
| 23.02.1994 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 23.02.1994 | Piper PA-31T Cheyenne II | OE-FSY | Flugtaxi |
| 24.02.1994 | Beech C90 King Air | D-IEKG | Conseta Air |
| 25.02.1994 | MD-83 | EC-525 | Oasis Intl. Airlines |
| 25.02.1994 | Cessna 550 Citation II | OE-GIL | Air Styria |
| 26.02.1994 | Boeing 737-230(Adv) | 9A-CTB | Croatia Airlines |
| 26.02.1994 | Airbus A320-231 | 5B-DBB | Eurocypria |
| 26.02.1994 | Boeing 757-258 | 4X-EBS | El Al |
| 26.02.1994 | Boeing 767-258 | 4X-EAB | El Al |
| 27.02.1994 | MD-82 | OE-LMA | Austrian Airlines |
| 27.02.1994 | MD-82 | OE-LDY | Austrian Airlines |
| 27.02.1994 | Boeing 737-430 | TC-SUS | SunExpress |
| 27.02.1994 | Boeing 737-4B6 | CN-RMF | Royal Air Maroc |
| 27.02.1994 | MD-83 | EC-FIX | Centennial Airlines |
| 27.02.1994 | MD-83 | EC-525 | Oasis Intl. Airlines |
| 27.02.1994 | Airbus A310-304 | F-ODVI | Royal Jordanian |
| 28.02.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 28.02.1994 | Cessna 425 Conquest I | N1224S | Inductotherm |
März 1994
| 01.03.1994 | Learjet 35 | I-ZOOM | Aliven |
| 01.03.1994 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
| 01.03.1994 | Dassault Falcon 10 | OE-GHA | Heli Air Transport |
| 02.03.1994 | Boeing 737-2Y5(Adv) | 9H-ABB | Air Malta |
| 02.03.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 02.03.1994 | Rockwell Commander 690C Jetprop 840 | N129TB | Semitool Europe |
| 03.03.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 04.03.1994 | MD-83 | VR-BMJ | Oasis Intl. Airlines |
| 04.03.1994 | Piper PA-31T2 Cheyenne II XL | D-ICDU | Quick Air Service |
| 04.03.1994 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 06.03.1994 | MD-83 | EC-FVC | Oasis Intl. Airlines |
| 06.03.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 06.03.1994 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 06.03.1994 | Airbus A310-304 | F-ODVH | Royal Jordanian |
| 09.03.1994 | Boeing 737-2Y5(Adv) | 9H-ABF | Air Malta |
| 09.03.1994 | Gulfstream IV | N800CC | Chrysler Corporation |
| 09.03.1994 | Gulfstream G-II | N807CC | Chrysler Corporation |
| 09.03.1993 | Cessna 500 Citation | I-FARN | Icaro |
| 09.03.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 09.03.1994 | Beech B200 Super King Air | OE-FKW | Litag |
| 11.03.1994 | MD-83 | EC-546 | Oasis Intl. Airlines |
| 13.03.1994 | MD-83 | VR-BMJ | Oasis Intl. Airlines |
| 13.03.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 13.03.1994 | Boeing 737-3Y0 | TC-SUR | SunExpress |
| 13.03.1994 | Dassault Falcon 50 | C-GMII | Magna Intl. |
| 13.03.1994 | Cessna 501 Citation 1 SP | N54TB | Speed Aviation |
| 14.03.1994 | Cessna 550 Citation II | 5B-CIQ | Service People |
| 14.03.1994 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 15.03.1994 | Hawker Siddeley HS-125-600B | D-CJET | EPC Conti Flug |
| 15.03.1994 | AS.365N-2 Dauphin | I-GRDN | Private |
| 16.03.1994 | Boeing 737-2Y5(Adv) | 9H-ABE | Air Malta |
| 16.03.1994 | Cessna 550 Citation II | OE-GIL | Air Styria |
| 16.03.1994 | Learjet 60 | OE-GNL | Lauda Air |
| 17.03.1994 | MD-87 | OE-LMM | Austrian Airlines |
| 17.03.1994 | Boeing 737-2Q8(Adv) | HA-LEA | Malév |
| 17.03.1994 | Hawker Siddeley HS-125-600B | D-CJET | EPC Conti Flug |
| 17.03.1994 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
| 18.03.1994 | MD-83 | EC-546 | Oasis Intl. Airlines |
| 18.03.1994 | Cessna 550 Citation II | D-CHVB | Viessmann |
| 19.03.1994 | Dash 8-311 | D-BEYT | Contact Air |
| 19.03.1994 | LET L-410UVP-E8A Turbolet | HA-LAF | Avia Express |
| 19.03.1994 | Cessna 550 Citation II | 5B-CIQ | Service People |
| 19.03.1994 | Cessna 560 Citation V | D-CHDE | Air Evex |
| 19.03.1994 | Cessna 550 Citation II | OE-GIL | Air Styria |
| 20.03.1994 | MD-83 | EC-546 | Oasis Intl. Airlines |
| 20.03.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 21.03.1994 | Dash 8-311 | OE-LEC | Tyrolean Airways |
| 21.03.1994 | Beech B90 King Air | OK-XKN | Aerocharter |
| 22.03.1994 | Dassault Falcon 20E | D-CCMB | Daimler Benz Group |
| 23.03.1994 | Boeing 737-2Y5(Adv) | 9H-ABE | Air Malta |
| 24.03.1994 | Fokker 100 | G-UKFB | Air UK |
| 25.03.1994 | MD-83 | EC-FVB | Oasis Intl. Airlines |
| 25.03.1994 | Boeing 737-2Y5(Adv) | 9H-ABE | Air Malta |
| 25.03.1994 | Learjet 55 | I-AGER | Eurojet Italia |
| 25.03.1994 | Cessna 560 Citation V | OY-FFV | Falck Air |
| 25.03.1994 | Dassault Falcon 20D-5 | OE-GCR | Tyrolean Jet Services |
| 25.03.1994 | Beech 200 Super King Air | D-IFES | MTM Aviation |
| 26.03.1994 | MD-81 | OE-LDS | Austrian Airlines |
| 26.03.1994 | Dash 8-311 | D-BEYT | Contact Air |
| 26.03.1994 | Boeing 727-2B6(Adv) | CN-CCH | Royal Air Maroc |
| 26.03.1994 | MD-82 | S5-ABA | Adria Airways |
| 27.03.1994 | Dash 8-311 | OE-LEC | Tyrolean Airways |
| 27.03.1994 | MD-83 | EC-FVC | Oasis Intl. Airlines |
| 27.03.1994 | MD-83 | EC-607 | Oasis Intl. Airlines |
| 27.03.1994 | Boeing 737-4Y0 | G-UKLA | Air UK Leisure |
| 27.03.1994 | Cessna 550 Citation II | 5B-CIQ | Service People |
| 27.03.1994 | Cessna 501 Citation 1 SP | N54TB | Speed Aviation |
| 28.03.1994 | Boeing 727-230(Adv) | TC-TCA | TUR European Airways |
| 28.03.1994 | Hughes 269C | OE-CXM | Hubi Fly |
| 28.03.1994 | Bell 206B JetRanger | OE-XCC | Goldeck Flug |
| 29.03.1994 | Airbus A320-231 | 5B-DBB | Eurocypria |
| 30.03.1994 | British Aerospace BAe 125-800B | D-CAVW | VW Air Services |
| 30.03.1994 | Piper PA-31-325 Navajo | N59756 | Mastercraft |
| 31.03.1994 | MD-82 | I-DAVN | ATI |
April 1994
| 01.04.1994 | MD-83 | EC-FVB | Oasis Intl. Airlines |
| 01.04.1994 | Fokker F27-500 Friendship | OE-IPN | Amadeus Air |
| 01.04.1994 | Boeing 737-2Y5(Adv) | 9H-ABG | Air Malta |
| 01.04.1994 | Boeing 727-230(Adv) | TC-TCA | TUR European Airways |
| 01.04.1994 | Boeing 737-4Y0 | G-UKLB | Air UK Leisure |
| 01.04.1994 | Boeing 737-3Z9 | OE-ILG | Lauda Air |
| 01.04.1994 | Boeing 737-4Z9 | OE-LNI | Lauda Air |
| 01.04.1994 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 01.04.1994 | Piper PA-31T Cheyenne II | OE-FSY | Flugtaxi |
| 01.04.1994 | Piper PA-31-325 Navajo | N59756 | Mastercraft |
| 02.04.1994 | Boeing 737-3Z9 | OE-ILG | Lauda Air |
| 02.04.1994 | Dash 8-311 | D-BKIR | Contact Air |
| 03.04.1994 | MD-83 | EC-546 | Oasis Intl. Airlines |
| 03.04.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 03.04.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 03.04.1994 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 04.04.1994 | Boeing 727-2B6(Adv) | CN-CCH | Royal Air Maroc |
| 04.04.1994 | MD-83 | OE-LMD | Austrian Airlines |
| 04.04.1994 | MD-82 | S5-ABD | Adria Airways |
| 04.04.1994 | MD-82 | I-DAWZ | ATI |
| 04.04.1994 | Boeing 727-230(Adv) | TC-TCA | TUR European Airways |
| 05.04.1994 | Airbus A320-231 | 5B-DBD | Eurocypria |
| 05.04.1994 | Airbus A310-203 | TC-JCU | Turkish Airlines |
| 05.04.1994 | MD-87 | OE-LMM | Austrian Airlines |
| 05.04.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 05.04.1994 | Cessna 650 Citation III | OE-CGN | Norsk Luftambulance |
| 06.04.1994 | Piper PA-31T-620 Cheyenne | D-IIRR | Reis |
| 07.04.1994 | Cessna 560 Citation V | D-CTAN | Air Evex |
| 07.04.1994 | Cessna 550 Citation II | OE-GIL | Air Styria |
| 08.04.1994 | MD-83 | EC-546 | Oasis Intl. Airlines |
| 08.04.1994 | Boeing 737-3Y0 | TC-SUP | SunExpress |
| 08.04.1994 | Cessna 500 Citation | PH-CTE | Rijksluchtvaartschool |
| 09.04.1994 | Dash 8-311 | D-BKIR | Contact Air |
| 10.04.1994 | MD-83 | EC-FVB | Oasis Intl. Airlines |
| 10.04.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 10.04.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 11.04.1994 | Boeing 737-3Y0 | TC-SUR | SunExpress |
| 11.04.1994 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 11.04.1994 | Cessna 560 Citation V | OE-GSW | Tyrolean Jet Services |
| 11.04.1994 | Cessna 550 Citation II | 5B-CIQ | Service People |
| 11.04.1994 | Learjet 35 | OE-GAF | Air Med |
| 12.04.1994 | Boeing 737-4Y0 | TC-AZA | Istanbul Airlines |
| 13.04.1994 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 13.04.1994 | Learjet 35A | D-CITY | EPC Conti Flug |
| 13.04.1994 | British Aerospace BAe-125-800A | D-CBMW | BMW Flugdienst |
| 13.04.1994 | Gulfstream IV | N414BM | BMW Flugdienst |
| 15.04.1994 | MD-83 | EC-FVB | Oasis Intl. Airlines |
| 15.04.1994 | Fokker 100 | G-UKFI | Air UK |
| 15.04.1994 | Boeing 737-3Y5 | 9H-ABR | Air Malta |
| 15.04.1994 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 15.04.1994 | Piper PA-31-310 Navajo C | D-IESE | BC Business |
| 16.04.1994 | Dash 8-311 | D-BKIR | Contact Air |
| 16.04.1994 | Cessna 500 Citation | OE-FNG | Air Salzburg |
| 16.04.1994 | Cessna 550 Citation II | 5B-CIQ | Service People |
| 17.04.1994 | MD-83 | EC-FVB | Oasis Intl. Airlines |
| 17.04.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 17.04.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 17.04.1994 | Swearingen SA226-T Merlin III | OE-FOW | Charter Air |
| 17.04.1994 | Cessna 500 Citation | OE-FNG | Air Salzburg |
| 18.04.1994 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 18.04.1994 | Beech B200 Super King Air | OE-FKW | Litag |
| 18.04.1994 | Piper PA-60 Aerostar | OE-FIG | Business Flight |
| 19.04.1994 | Airbus A310-203 | TC-JCN | Turkish Airlines |
| 20.04.1994 | Dash 8-311 | OE-LEC | Tyrolean Airways |
| 21.04.1994 | Dash 7-102 | OE-LLS | Tyrolean Airways |
| 21.04.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 21.04.1994 | CASA C-212-100 Aviocar | T9-ABA | Energo Air |
| 21.04.1994 | Piper PA-31-310 Navajo | HB-LFW | Private |
| 21.04.1994 | Cessna 425 | OE-FGE | Wollers Komet |
| 21.04.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 22.04.1994 | Dash 7-102 | OE-LLU | Tyrolean Airways |
| 22.04.1994 | MD-81 | OE-LDR | Austrian Airlines |
| 22.04.1994 | MD-83 | EC-FVB | Oasis Intl. Airlines |
| 22.04.1994 | Boeing 737-3Y0 | TC-SUR | SunExpress |
| 22.04.1994 | Boeing 737-3Y5 | 9H-ABT | Air Malta |
| 22.04.1994 | Cessna 551 Citation II/SP | HB-VIO | Skywork |
| 22.04.1994 | Piper PA-31-310 Navajo C | OE-FSL | Alpenflug |
| 23.04.1994 | Dash 8-311 | D-BKIR | Contact Air |
| 23.04.1994 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 24.04.1994 | MD-83 | EC-FVB | Oasis Intl. Airlines |
| 24.04.1994 | MD-83 | EC-607 | Oasis Intl. Airlines |
| 24.04.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 24.04.1994 | Cessna 550 Citation II | 5B-CIQ | Service People |
| 24.04.1994 | Piper PA-31T Cheyenne II | OE-FKG | Airlink |
| 25.04.1994 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 25.04.1994 | Cessna 500 Citation I | PH-CTC | Dynamic Airlines |
| 26.04.1994 | Airbus A310-203 | TC-JCM | Turkish Airlines |
| 26.04.1994 | Dassault Falcon 10 | F-GHER | Regourd Aviation |
| 26.04.1994 | Piper PA-31-310 Panther Navajo | N61422 | Clama Aviation |
| 27.04.1994 | Douglas DC-8-63(F) | EI-CGO | Aer Turas |
| 27.04.1994 | Swearingen SA226-T Merlin III | OE-FOW | Charter Air |
| 27.04.1994 | Piper PA-31T2-620 Cheyenne IIXL | D-ICGA | MFG Milan Flug |
| 28.04.1994 | MD-83 | D-ALLR | Aero Lloyd |
| 28.04.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 28.04.1994 | Boeing 727-2R1(Adv) | TJ-AAM | Cameroon Government |
| 29.04.1994 | Antonov An-24RV | LZ-SFP | Air Sofia |
| 29.04.1994 | MD-83 | EC-FVB | Oasis Intl. Airlines |
| 29.04.1994 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 29.04.1994 | Boeing 737-3Y5 | 9H-ABR | Air Malta |
| 29.04.1994 | Dash 8-311 | D-BEYT | Contact Air |
Mai 1994
| 01.05.1994 | Boeing 757-236 | EC-FEE | Air Europa |
| 01.05.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 01.05.1994 | Saab 340B | HB-AKC | Crossair |
| 01.05.1994 | MD-87 | HB-IUC | BalairCTA |
| 01.05.1994 | Beechcraft 90 King Air | LX-LTX | Sky Service |
| 02.05.1994 | MD-87 | D-ALLJ | Aero Lloyd |
| 02.05.1994 | Airbus A320-211 | TC-OND | Onur Air |
| 02.05.1994 | Gulfstream G-III | TJ-AAW | Cameroon Government |
| 02.05.1994 | Cessna 550 Citation II | OE-GLZ | Taxiflug |
| 02.05.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 03.05.1994 | Airbus A320-231 | 5B-DBC | Eurocypria |
| 03.05.1994 | Airbus A310-203 | TC-JCU | Turkish Airlines |
| 03.05.1994 | Boeing 727-2R1(Adv) | TJ-AAM | Cameroon Government |
| 03.05.1994 | Beechcraft C90B King Air | D-IOMG | R&E Flugzeugverm. |
| 05.05.1994 | Boeing 737-4Z9 | OE-LNI | Lauda Air |
| 05.05.1994 | MD-83 | D-ALLR | Aero Lloyd |
| 05.05.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 05.05.1994 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
| 05.05.1994 | Mitsubishi MU-2B-35 | OY-BIS | Jetair of Scnadinavia |
| 05.05.1994 | Piper PA-31T Cheyenne II | OE-FKG | Airlink |
| 06.05.1994 | Swearingen SA226-TC Metro II | OY-NPA | North Flying |
| 06.05.1994 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 06.05.1994 | Boeing 757-236 | EC-FEF | Air Europa |
| 06.05.1994 | Boeing 737-3Y5 | 9H-ABS | Air Malta |
| 06.05.1994 | MD-82 | S5-ABB | Adria Airways |
| 06.05.1994 | MD-83 | OE-LME | Austrian Airlines |
| 06.05.1994 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 06.05.1994 | Cessna 501 Citation | OE-FPH | Aircraft Innsbruck |
| 06.05.1994 | Dassault Falcon 20 | OE-GLF | Luftfahrzeug Service |
| 06.05.1994 | Cessna 560 Citation V | OE-GSW | Tyrolean Jet Services |
| 07.05.1994 | Boeing 737-430 | TC-SUS | SunExpress |
| 07.05.1994 | MD-82 | S5-ABB | Adria Airways |
| 07.05.1994 | Dash 8-311 | D-BEYT | Contact Air |
| 07.05.1994 | Swearingen SA226-TC Metro II | OY-NPA | North Flying |
| 07.05.1994 | Boeing 727-2R1(Adv) | TJ-AAM | Cameroon Government |
| 08.05.1994 | Boeing 737-430 | TC-SUS | SunExpress |
| 08.05.1994 | Boeing 737-3Y0 | EC-FJZ | Air Europa |
| 08.05.1994 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 08.05.1994 | Boeing 737-229(Adv) | OO-SBQ | Sobelair |
| 08.05.1994 | BAe 146-300 | G-BRAB | British World Airlines |
| 08.05.1994 | Grumman G-159 Gulfstream I | N725G | Aerocharter Airlines |
| 09.05.1994 | IAI 1125 Astra SP | D-CCAT | Wiking Flight Service |
| 10.05.1994 | Boeing 737-2Y5(Adv) | 9H-ABB | Air Malta |
| 10.05.1994 | Grumman G-159 Gulfstream I | N725G | Aerocharter Airlines |
| 10.05.1994 | Cessna 650 Citation III | D-CLUE | FTG Airservice |
| 10.05.1994 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 10.05.1994 | Cessna 560 Citation V | N68MA | Pacelli Aviation |
| 10.05.1994 | Learjet 35A | OO-GBL | Abelag Aviation |
| 10.05.1994 | Aérospatiale AS 350BA Ecureuil | HA-BDA | OMSZ Légimentõ |
| 11.05.1994 | Boeing 737-4Z9 | OE-LNH | Lauda Air |
| 11.05.1994 | MD-83 | EC-546 | Oasis Intl. Airlines |
| 11.05.1994 | MD-83 | EC-FSZ | Centennial Airlines |
| 11.05.1994 | MD-82 | PH-SEZ | Meridiana |
| 11.05.1994 | BAe 146-300 | G-BUHB | Mistral Air |
| 11.05.1994 | Boeing 737-3Y0 | EC-635 | Futura Intl. Airways |
| 11.05.1994 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 11.05.1994 | MD-83 | F-GHEC | Air Liberté Tunesie |
| 11.05.1994 | Boeing 737-4Y0 | G-UKLB | Air UK Leisure |
| 11.05.1994 | Boeing 737-204(Adv) | G-BAZH | Ambassador Airways |
| 11.05.1994 | MD-82 | S5-ABA | Adria Airways |
| 11.05.1994 | CASA C-212-100 Aviocar | T9-ABA | Energo Air |
| 11.05.1994 | Cessna 550 Citation II | D-CHVB | Viessmann |
| 11.05.1994 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 12.05.1994 | Boeing 737-3L9 | PH-OZA | Air Holland |
| 12.05.1994 | Boeing 737-2L9(Adv) | F-GEXI | Europe Aero Service |
| 12.05.1994 | MD-82 | S5-ABA | Adria Airways |
| 12.05.1994 | MD-82 | I-DAWU | Alitalia |
