Die Special Visitors 1995 stehen Ihnen hier in Kürze zum Download bereit.
Januar 1995
| 01.01.1995 | Boeing 737-3M8 | I-TEAA | TEA Italia |
| 01.01.1995 | Boeing 737-375 | EC-FKI | Air Europa |
| 01.01.1995 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 02.01.1995 | Dornier Do-228-212 | D-CAAM | Arcus-Air |
| 02.01.1995 | Cessna 650 Citation III | VR-BGB | Berger Motorsport |
| 05.01.1995 | Bombardier CL-600-2A12 Challenger 601 | 12-04 | Deutsche Luftwaffe |
| 06.01.1995 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 07.01.1995 | Beech Super King Air B200 | D-IAMB | Private Wings |
| 08.01.1995 | Boeing 737-3Q8 | EC-FUT | Air Europa |
| 08.01.1995 | Boeing 737-430 | TC-SUS | SunExpress |
| 08.01.1995 | Bell 206B JetRanger | OE-XCC | Goldeck Flug |
| 09.01.1995 | Boeing 747-4B5F(SCD) | N701CK | American Intl. Airways |
| 11.01.1995 | Boeing 747-122(SF) | N4704U | Polar Air Cargo |
| 11.01.1995 | Cessna 551 Citation II SP | D-ICHE | Aerowest |
| 12.01.1995 | Douglas DC-8-54(F) | N806CK | American Intl. Airways |
| 12.01.1995 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 12.01.1995 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 13.01.1995 | Boeing 737-3Q8 | EC-FYF | Air Europa |
| 13.01.1995 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 13.01.1995 | Learjet 35A | OE-GAV | Grossman Air Service |
| 13.01.1995 | Beechcraft B300 King Air 350 | D-CDAN | Aero-Dienst |
| 14.01.1995 | Douglas DC-8-63(CF) | N811CK | American Intl. Airways |
| 15.01.1995 | Douglas DC-8-63(CF) | N815CK | American Intl. Airways |
| 15.01.1995 | Boeing 737-3Y0 | EC-FJZ | Air Europa |
| 15.01.1995 | Beechcraft 200 King Air | 101003 | Swedish Air Force |
| 16.01.1995 | Douglas DC-8-63(CF) | N811CK | American Intl. Airways |
| 18.01.1995 | Boeing 747-249F(SCD) | N706CK | American Intl. Airways |
| 18.01.1995 | Piaggio P-180 Avanti | D-IHMO | Winair |
| 18.01.1995 | Learjet 35A | S5-BAA | Slovenia Presidential Fleet |
| 19.01.1995 | McDonnell Douglas DC-10-30 | N116WA | World Airways Cargo |
| 19.01.1995 | Lockheed Tp84 Hercules | 84007 | Swedish Air Force |
| 19.01.1995 | Hawker Siddeley HS-125-700A | HB-VHL | REGA |
| 20.01.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 21.01.1995 | Boeing 747-249F(SCD) | N706CK | American Intl. Airways |
| 22.01.1995 | Douglas DC-8-62H(F) | N803CK | American Intl. Airways |
| 22.01.1995 | Boeing 747-249F(SCD) | N706CK | American Intl. Airways |
| 22.01.1995 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 23.01.1995 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 23.01.1995 | Cessna 501 Citation SP | OE-FHW | Comtel Air |
| 24.01.1995 | Boeing 747-249F(SCD) | N706CK | American Intl. Airways |
| 24.01.1995 | Gulfstream G-IV | HB-ITJ | Interjet |
| 25.01.1995 | Boeing 747-249F(SCD) | N706CK | American Intl. Airways |
| 25.01.1995 | Fokker F27-500 Friendship | OY-SRD | Star Air |
| 25.01.1995 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 25.01.1995 | Cessna 550 Citation II | OY-BZT | Air Center West |
| 27.01.1995 | Boeing 737-3Q8 | EC-FUT | Air Europa |
| 29.01.1995 | Boeing 737-3Y0 | EC-FKJ | Air Europa |
| 30.01.1995 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 31.01.1995 | Boeing 747-4B5F(SCD) | N701CK | American Intl. Airways |
| 31.01.1995 | British Aerospace BAe 125-800B | D-CFAN | TS Transport Service |
Februar 1995
| 02.02.1995 | Cessna 550 Citation II | OE-GLZ | Taxiflug |
| 03.02.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 03.02.1995 | Piper PA-31T2 Cheyenne II XL | HB-LNX | Transwing |
| 05.02.1995 | Boeing 747-4B5F(SCD) | N701CK | American Intl. Airways |
| 05.02.1995 | Douglas DC-8-71(F) | N8085U | Emery Worldwide |
| 05.02.1995 | Boeing 737-4Q8 | EC-FXQ | Air Europa |
| 07.02.1995 | Airbus A320-211 | D-AIQB | Lufthansa |
| 08.02.1995 | Saab 2000 | HB-IZG | Crossair |
| 08.02.1995 | Airbus A320-211 | D-AIPP | Lufthansa |
| 08.02.1995 | Short SC-7 Skyvan 3-100 | OE-FDI | Pink Aviation |
| 09.02.1995 | Cessna 551 Citation II SP | D-ICHE | Aerowest |
| 09.02.1995 | Learjet 35A | I-MOCO | EAS |
| 10.02.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 10.02.1995 | Gulfstream G-IV | HB-ITJ | Interjet |
| 10.02.1995 | Gulfstream G-IV | A4O-AB | Oman Royal Flight |
| 10.02.1995 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 11.02.1995 | MD-81 | OE-LDP | Austrian Airlines |
| 11.02.1995 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 12.02.1995 | Boeing 737-3L9 | EC-FKS | Air Europa |
| 12.02.1995 | Boeing 737-430 | TC-SUS | SunExpress |
| 13.02.1995 | Piper PA-42-720 Cheyenne IIIA | D-IOSE | Lufthansa |
| 13.02.1995 | Bell 412 | S5-HPC | Slovenia Police |
| 14.02.1995 | MD-83 | OH-LMU | Finnair |
| 15.02.1995 | Swearingen SA226-T Merlin III | OE-FOW | Charter Air |
| 16.02.1995 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 16.02.1995 | British Aerospace BAe 125-800B | OE-GHS | Julius Meinl |
| 17.02.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 17.02.1995 | Boeing 747-238B | 4X-AXQ | El Al |
| 17.02.1995 | Dash 8-314 | OE-LTA | Tyrolean Airways |
| 17.02.1995 | Piper PA-42-720 Cheyenne IIIA | D-IOSE | Lufthansa |
| 17.02.1995 | Piper PA-42-720 Cheyenne IIIA | D-IOSD | Lufthansa |
| 17.02.1995 | Learjet 35A | D-COSY | Ratioflug |
| 17.02.1995 | Rockwell Commander 690C Jetprop 840 | N129TB | Semitool Europe |
| 19.02.1995 | Boeing 737-3Q8 | EC-FYF | Air Europa |
| 19.02.1995 | Airbus A310-304 | F-ODVH | Royal Jordanian |
| 19.02.1995 | Boeing 737-430 | TC-SUS | SunExpress |
| 19.02.1995 | Cessna 501 Citation SP | OE-FHW | Comtel Air |
| 21.02.1995 | Piper PA-31T2-620 Cheyenne IIXL | D-ICGA | MFG Milan Flug |
| 22.02.1995 | Learjet 35A | I-MOCO | EAS |
| 22.02.1995 | Learjet 24D | S5-BAB | Slovenia Presidential Fleet |
| 22.02.1995 | Bell 412 | OE-FXN | Heli Trans |
| 22.02.1995 | Cessna 402 | N6997X | Peterson Europe |
| 23.02.1995 | Dash 8-106 | OE-LLH | Tyrolean Airways |
| 23.02.1995 | Dash 8-314 | OE-LTB | Tyrolean Airways |
| 23.02.1995 | Cessna 550 Citation II | OE-GCI | Lauda Air |
| 23.02.1995 | Agusta A109 Mk.II | OE-XFH | Haas Helicopter |
| 23.02.1995 | Learjet 24D | S5-BAB | Slovenia Presidential Fleet |
| 24.02.1995 | Boeing 737-3Q8 | EC-FYF | Air Europa |
| 24.02.1995 | Beechcraft 200 Super King Air | OE-FIM | Grossman Air Service |
| 24.02.1995 | Learjet 24D | S5-BAB | Slovenia Presidential Fleet |
| 25.02.1995 | Boeing 747-258B | 4X-AXA | El Al |
| 25.02.1995 | Piper PA-31T Cheyenne | OE-FBO | Goldeck Flug |
| 26.02.1995 | Boeing 737-3L9 | EC-FKS | Air Europa |
| 26.02.1995 | Boeing 737-4Y0 | TC-SUT | SunExpress |
| 26.02.1995 | Airbus A310-304 | F-ODVI | Royal Jordanian |
| 26.02.1995 | Piper PA-31T2 Cheyenne II XL | D-IAQA | Quick Air Service |
März 1995
| 01.03.1995 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 01.03.1995 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 02.03.1995 | Gulfstream G-III | JY-HZH | Jordanian Government |
| 03.03.1995 | Boeing 737-4Y0 | EC-772 | Air Europa |
| 03.03.1995 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 04.03.1995 | Cessna 551 Citation II(SP) | D-IVOB | Westflug |
| 05.03.1995 | Boeing 737-3L9 | EC-FKS | Air Europa |
| 05.03.1995 | Boeing 737-4Y0 | TC-SUT | SunExpress |
| 05.03.1995 | Gulfstream G-III | JY-HZH | Jordanian Government |
| 06.03.1995 | Swearingen SA226-AT Merlin IVA | OY-FFD | Business Aviation |
| 06.03.1995 | Piaggio P-180 Avanti | D-IHMO | Winair |
| 06.03.1995 | Cessna 551 Citation II(SP) | D-IVOB | Westflug |
| 06.03.1995 | Cessna 550 Citation II | OE-GLZ | Taxiflug |
| 06.03.1995 | Learjet 35A | OE-GAV | Grossman Air Service |
| 07.03.1995 | Boeing 737-2Y5(Adv) | 9H-ABF | Air Malta |
| 07.03.1995 | Swearingen SA226-AT Merlin IVA | OY-FFD | Business Aviation |
| 08.03.1995 | Swearingen SA226-AT Merlin IVA | OY-FFD | Business Aviation |
| 08.03.1995 | Cessna 551 Citation II SP | D-ICHE | Aerowest |
| 08.03.1995 | Dassault Falcon 10 | OE-GHA | Heli Air Transport |
| 08.03.1995 | Learjet 55 | OE-GRR | Rogner Hotels |
| 09.03.1995 | Gulfstream G-II | N807CC | Chrysler Corporation |
| 09.03.1995 | Dassault Falcon 10 | OE-GHA | Heli Air Transport |
| 10.03.1995 | Fokker 50 | OY-MBM | Maersk Air |
| 10.03.1995 | Yakovlev Yak-40 | RA-87533 | United Nations |
| 10.03.1995 | Boeing 737-3Q8 | EC-FYF | Air Europa |
| 10.03.1995 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 10.03.1995 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
| 12.03.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 12.03.1995 | Boeing 737-430 | TC-SUS | SunExpress |
| 12.03.1995 | Cessna 550 Citation II/SP | HB-VIZ | Executive Air Transport |
| 13.03.1995 | Cessna 425 Corsair | VR-BNM | RDS Group |
| 14.03.1995 | Boeing 737-2Y5(Adv) | 9H-ABE | Air Malta |
| 15.03.1995 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 16.03.1995 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 16.03.1995 | Dassault Falcon 20E | F-GKDB | Bouygues |
| 16.03.1995 | British Aerospace BAe 125-800B | OE-GHS | Julius Meinl |
| 16.03.1995 | Piper PA-31-350 Chieftain | PH-ECO | Tulip Air |
| 16.03.1995 | Piper PA-60-601P Aerostar | N606AC | Aerostar Aviation |
| 17.03.1995 | Boeing 737-3Q8 | EC-FUT | Air Europa |
| 17.03.1995 | Beech C90-1 King Air | D-IARF | Druckgusswerk Mössner |
| 18.03.1995 | Cessna 550 Citation II | HB-VKP | OMY Aviation |
| 19.03.1995 | Airbus A300B4-203 | SU-BBC | EgyptAir |
| 19.03.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 19.03.1995 | Boeing 737-430 | TC-SUS | SunExpress |
| 20.03.1995 | Piper PA-31-350 Navajo Chieftain | PH-XPI | Rijnmond Air Services |
| 21.03.1995 | Airbus A340-212 | OE-LAH | Austrian Airlines |
| 21.03.1995 | Boeing 737-2Y5(Adv) | 9H-ABF | Air Malta |
| 21.03.1995 | Beechcraft 200 King Air | D-IBHK | Euroflug Frenzel |
| 21.03.1995 | Piper PA-31T Cheyenne | D-IKET | Thurner |
| 21.03.1995 | Rockwell Commander 690C Jetprop 840 | N129TB | Semitool Europe |
| 21.03.1995 | Bell 206L-1 LongRanger II | N206SE | Motorflug |
| 22.03.1995 | Hawker Siddeley HS-125-600A | OE-GIA | City-Jet |
| 22.03.1995 | Bell 412 | OE-XNN | HDM Flugservice |
| 23.03.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 23.03.1995 | Hawker Siddeley HS-125-600A | OE-GIA | City-Jet |
| 24.03.1995 | Boeing 737-375 | EC-FKI | Air Europa |
| 24.03.1995 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 24.03.1995 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 24.03.1995 | PZL-Mielec An-2R | SP-WSK | PZL Mielec |
| 24.03.1995 | PZL-Mielec An-2 | SP-WME | PZL Mielec |
| 25.03.1995 | Airbus A300B4-203 | SU-BCB | EgyptAir |
| 25.03.1995 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 25.03.1995 | Cessna 650 Citation VI | TC-SBH | Mach Air |
| 26.03.1995 | Boeing 737-3L9 | EC-FKS | Air Europa |
| 26.03.1995 | Boeing 737-4Y0 | TC-SUT | SunExpress |
| 26.03.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 26.03.1995 | Piper PA-42-720 Cheyenne IIIA | D-IOSC | Lufthansa |
| 26.03.1995 | Bell 412 | OE-XNN | HDM Flugservice |
| 28.03.1995 | Airbus A320-211 | D-AIPL | Lufthansa |
| 28.03.1995 | Boeing 737-2Y5(Adv) | 9H-ABE | Air Malta |
| 28.03.1995 | Cessna 550 Citation II | OY-CYT | Air Alsie |
| 29.03.1995 | Learjet 36 | OE-GMD | Air Med |
| 30.03.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 30.03.1995 | Learjet 35A | HB-VJL | Aeroleasing |
| 30.03.1995 | Cessna 501 Citation I/SP | OY-SVL | Sun-Air |
| 30.03.1995 | Cessna 501 Citation I/SP | OY-SUJ | Sun-Air |
| 31.03.1995 | Airbus A300B4-203 | SU-GAC | EgyptAir |
| 31.03.1995 | Swearingen SA226-AT Merlin IVA | OY-FFD | Business Aviation |
| 31.03.1995 | Learjet 35A | OO-LFV | Abelag Aviation |
| 31.03.1995 | Dassault Falcon 20F | D-CFAI | FAI |
April 1995
| 01.04.1995 | Boeing 737-5B6 | CN-RMY | Royal Air Maroc |
| 01.04.1995 | MD-81 | OE-LDU | Austrian Airlines |
| 01.04.1995 | MD-83 | OH-LMU | Finnair |
| 01.04.1995 | Swearingen SA226-AT Merlin IVA | OY-FFD | Business Aviation |
| 02.04.1995 | Boeing 737-229C(Adv) | OO-SDR | Sabena |
| 02.04.1995 | Boeing 737-4Q8 | EC-FXQ | Air Europa |
| 02.04.1995 | MD-83 | OH-LMU | Finnair |
| 02.04.1995 | Airbus A320-231 | 5B-DBB | Eurocypria |
| 02.04.1995 | Boeing 737-4Y0 | TC-SUT | SunExpress |
| 02.04.1995 | BAC 1-11-518FG | G-OBUB | British World Airlines |
| 02.04.1995 | Beech B200 Super King Air | OE-FKW | Litag |
| 03.04.1995 | Airbus A310-324 | OE-LAB | Austrian Airlines |
| 03.04.1995 | MD-83 | OH-LMU | Finnair |
| 03.04.1995 | Cessna 500 Citation | PH-CTA | Dynamic Airlines |
| 03.04.1995 | Cessna 500 Citation I | PH-CTC | Dynamic Airlines |
| 04.04.1995 | MD-83 | OH-LMU | Finnair |
| 04.04.1995 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 04.04.1995 | Cessna 501 Citation I/SP | OY-SUJ | Sun-Air |
| 04.04.1995 | Learjet 35 | I-ZOOM | Aliven |
| 05.04.1995 | Dash 8-314 | OE-LTA | Tyrolean Airways |
| 05.04.1995 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
| 06.04.1995 | Airbus A300B4-203 | SU-BDF | EgyptAir |
| 06.04.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 06.04.1995 | Mitsubishi MU-2B-40 Solitaire | I-FRTL | Technotrading |
| 06.04.1995 | Piper PA-31T Cheyenne | N881SW | Flug Transport |
| 06.04.1995 | Piper PA-31T Cheyenne | OE-FBO | Goldeck Flug |
| 07.04.1995 | Boeing 737-3L9 | EC-FKS | Air Europa |
| 07.04.1995 | Airbus A320-211 | 9H-ABP | Air Malta |
| 07.04.1995 | British Aerospace BAe 125-800B | D-CFAN | TS Transport Service |
| 07.04.1995 | Beechcraft B200 King Air | D-IMDA | Diamond Air Service |
| 08.04.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 08.04.1995 | MD-82 | SX-BBV | Venus Airlines |
| 08.04.1995 | ATR 42-300 | 9A-CTS | Croatia Airlines |
| 08.04.1995 | Airbus A310-203 | T7-VJF | Royal Jordanian |
| 08.04.1995 | British Aerospace BAe 125-800B | D-CFAN | TS Transport Service |
| 08.04.1995 | Beechcraft B200 King Air | D-IMDA | Diamond Air Service |
| 09.04.1995 | Boeing 737-4B6 | CN-RMX | Royal Air Maroc |
| 09.04.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 09.04.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 09.04.1995 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 09.04.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 10.04.1995 | MD-83 | OH-LMU | Finnair |
| 11.04.1995 | Learjet 35 | I-ZOOM | Aliven |
| 11.04.1995 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 12.04.1995 | Learjet 31 | D-CDEN | Air Evex |
| 12.04.1995 | Learjet 35 | I-ZOOM | Aliven |
| 13.04.1995 | Boeing 737-3Y0 | TC-SUP | SunExpress |
| 14.04.1995 | Boeing 737-3Q8 | EC-FYF | Air Europa |
| 14.04.1995 | Dash 8-311 | OE-LRW | Rheintalflug |
| 14.04.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 14.04.1995 | Boeing 737-2Y5(Adv) | 9H-ABF | Air Malta |
| 14.04.1995 | Beech B200 Super King Air | OE-FKW | Litag |
| 14.04.1995 | PZL-Swidnik Mi-2 Plus | RA-01149 | United Nations |
| 15.04.1995 | MD-82 | SX-BBV | Venus Airlines |
| 15.04.1995 | Boeing 757-236 | SX-BBZ | Venus Airlines |
| 15.04.1995 | ATR 42-300 | 9A-CTS | Croatia Airlines |
| 16.04.1995 | Boeing 737-4B6 | CN-RMX | Royal Air Maroc |
| 16.04.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 16.04.1995 | MD-82 | SX-BBV | Venus Airlines |
| 16.04.1995 | Airbus A320-231 | 5B-DBD | Eurocypria |
| 16.04.1995 | Boeing 737-3Y0 | TC-SUP | SunExpress |
| 16.04.1995 | Airbus A310-203 | T7-VJF | Royal Jordanian |
| 18.04.1995 | Boeing 737-4Z9 | OE-LNI | Lauda Air |
| 18.04.1995 | Boeing 757-236 | EC-FFK | Air Europa |
| 18.04.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 19.04.1995 | Let L-410AB Turbolet0 | S5-BAG | Solinair |
| 19.04.1995 | Cessna 551 Citation II SP | D-ICHE | Aerowest |
| 19.04.1995 | Cessna 425 Corsair | VR-BNM | RDS Group |
| 19.04.1995 | Beech C90-1 King Air | D-IARF | Druckgusswerk Mössner |
| 20.04.1995 | Boeing 737-3Y0 | TC-SUP | SunExpress |
| 20.04.1995 | Cessna 560 Citation V | OE-GSW | Tyrolean Jet Services |
| 20.04.1995 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 20.04.1995 | Learjet 36 | OE-GMD | Air Med |
| 20.04.1995 | Piper PA-31T Cheyenne II | OE-FSY | Flugtaxi |
| 21.04.1995 | Boeing 737-3Q8 | EC-FYF | Air Europa |
| 21.04.1995 | Airbus A320-211 | 9H-ABQ | Air Malta |
| 21.04.1995 | Bell 412HP | OE-XMM | HDM Flugservice |
| 22.04.1995 | MD-82 | SX-BBV | Venus Airlines |
| 22.04.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 22.04.1995 | ATR 42-300 | 9A-CTS | Croatia Airlines |
| 22.04.1995 | Saab 340B | HB-AKF | Crossair |
| 23.04.1995 | Airbus A320-231 | 5B-DBC | Eurocypria |
| 23.04.1995 | MD-82 | SX-BBV | Venus Airlines |
| 23.04.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 23.04.1995 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 23.04.1995 | Boeing 737-4Y0 | EC-850 | Air Europa |
| 24.04.1995 | Cessna 550 Citation II | G-JETA | Dynamic Airlines |
| 24.04.1995 | Cessna 500 Citation I | PH-CTC | Dynamic Airlines |
| 24.04.1995 | Beech Tp101 Super King Air | 101002 | Swedish Air Force |
| 25.04.1995 | Boeing 757-236 | EC-847 | Air Europa |
| 25.04.1995 | Learjet 55 | OE-GRR | Rogner Hotels |
| 26.04.1995 | MD-82 | I-DANH | Eurofly |
| 26.04.1995 | Boeing 737-4Y0 | TC-AFK | Pegasus Airlines |
| 27.04.1995 | British Aerospace Jetstream 31 | OY-EDB | Sun-Air |
| 27.04.1995 | Cessna 550 Citation II | OE-GLZ | Taxiflug |
| 28.04.1995 | MD-83 | OH-LMU | Finnair |
| 28.04.1995 | Airbus A320-211 | 9H-ABQ | Air Malta |
| 28.04.1995 | Boeing 737-3Y5 | 9H-ABT | Air Malta |
| 28.04.1995 | Airbus A320-231 | G-YJBM | Airtours Intl. Airways |
| 28.04.1995 | Tupolev Tu-154M | LZ-BTI | Balkan Bulgarian Airl. |
| 28.04.1995 | Cessna 550 Citation II | OE-GLZ | Taxiflug |
| 29.04.1995 | Saab 340B | HB-AKM | Crossair |
| 29.04.1995 | MD-82 | SX-BBV | Venus Airlines |
| 29.04.1995 | ATR 42-300 | 9A-CTS | Croatia Airlines |
| 29.04.1995 | Boeing 737-4Q8 | TC-AFM | Pegasus Airlines |
| 29.04.1995 | Beechcraft B200 King Air | D-IMDA | Diamond Air Service |
| 30.04.1995 | MD-82 | SX-BBV | Venus Airlines |
| 30.04.1995 | Airbus A320-231 | 5B-DBD | Eurocypria |
| 30.04.1995 | Boeing 737-375 | EC-FKI | Air Europa |
| 30.04.1995 | MD-82 | I-DAVZ | Eurofly |
| 30.04.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 30.04.1995 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
Mai 1995
| 01.05.1995 | Tupolev Tu-154M | LZ-BTI | Balkan Bulgarian Airl. |
| 01.05.1995 | Boeing 737-3Y5 | 9H-ABS | Air Malta |
| 01.05.1995 | Excalibur Airways | G-HAGT | Airbus A320-212 |
| 01.05.1995 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 02.05.1995 | Boeing 757-236 | EC-FTL | Air Europa |
| 02.05.1995 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 02.05.1995 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 02.05.1995 | Sikorsky S-61 | PH-NZA | United Nations |
| 03.05.1995 | Dash 7-102 | OE-LLU | Tyrolean Airways |
| 03.05.1995 | Piper PA-31-310 Navajo C | OE-FHT | Heli Trans |
| 03.05.1995 | Sikorsky S-61 | PH-NZD | United Nations |
| 04.05.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 04.05.1995 | MD-83 | OH-LMU | Finnair |
| 04.05.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 04.05.1995 | Let L-410UVP Turbolet | 9A-BNA | North Adria Aviation |
| 05.05.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 05.05.1995 | MD-83 | EC-FZQ | Centennial Airlines |
| 05.05.1995 | MD-82 | SX-BBV | Venus Airlines |
| 05.05.1995 | Let L-410UVP Turbolet | 9A-BNA | North Adria Aviation |
| 05.05.1995 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 05.05.1995 | Cessna 441 Conquest | D-IDLW | Sylt Flugcharter |
| 06.05.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 06.05.1995 | MD-82 | SX-BBV | Venus Airlines |
| 06.05.1995 | ATR 42-300 | 9A-CTS | Croatia Airlines |
| 06.05.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 06.05.1995 | Boeing 737-4Q8 | TC-AFA | Pegasus Airlines |
| 06.05.1995 | Boeing 737-3Y0 | TC-SUP | SunExpress |
| 06.05.1995 | Dassault Falcon 50EX | OE-HIT | Flick Stahl |
| 06.05.1995 | Dassault Falcon 10 | F-GHPL | Air Entreprise |
| 07.05.1995 | BAC 1-11-518FG | G-OBWA | British World Airlines |
| 07.05.1995 | MD-82 | SX-BBV | Venus Airlines |
| 07.05.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 07.05.1995 | Boeing 737-3L9 | EC-FKC | Air Europa |
| 07.05.1995 | Boeing 757-236 | EC-FEE | Air Europa |
| 07.05.1995 | Airbus A320-231 | 5B-DBB | Eurocypria |
| 08.05.1995 | Grumman G-159 Gulfstream G-I | OE-BAZ | Austria CAA |
| 08.05.1995 | Agusta A109 Mk.II | OE-XFH | Haas Helicopter |
| 09.05.1995 | Boeing 757-236 | EC-FEE | Air Europa |
| 09.05.1995 | Cessna 501 Citation 1 SP | I-CIPA | Air Plan |
| 09.05.1995 | Cessna 501 Citation 1 SP | N54TB | Speed Aviation |
| 09.05.1995 | Learjet 35 | I-ZOOM | Aliven |
| 09.05.1995 | Piper PA-31T Cheyenne | OE-FFH | Private |
| 10.05.1995 | MD-83 | OH-LMU | Finnair |
| 10.05.1995 | MD-82 | SX-BBW | Venus Airlines |
| 10.05.1995 | Beechcraft 300LW Super King Air | D-IMMF | Multiflug |
| 11.05.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 11.05.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 11.05.1995 | MD-83 | D-ALLL | Aero Lloyd |
| 11.05.1995 | Beechcraft 300LW Super King Air | D-IMMF | Multiflug |
| 11.05.1995 | Mitsubishi MU-2B-60 Marquise | N973BB | Air Nautic |
| 11.05.1995 | Hughes 269 C | D-HBEE | SP Luftbild |
| 12.05.1995 | Boeing 737-3L9 | EC-FKS | Air Europa |
| 12.05.1995 | MD-83 | EC-FSZ | Centennial Airlines |
| 12.05.1995 | Boeing 757-236 | SX-BBZ | Venus Airlines |
| 12.05.1995 | Boeing 737-3Y5 | 9H-ABR | Air Malta |
| 12.05.1995 | Beechcraft B300 King Air 350 | HB-GJB | Breitling |
| 12.05.1995 | Piper PA-31T Cheyenne | D-IKET | Thurner |
| 13.05.1995 | MD-83 | OH-LMU | Finnair |
| 13.05.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 13.05.1995 | MD-82 | SX-BBW | Venus Airlines |
| 13.05.1995 | ATR 42-300 | 9A-CTT | Croatia Airlines |
| 13.05.1995 | Boeing 737-3Y0 | EC-FJZ | Air Europa |
| 13.05.1995 | Boeing 737-4Y0 | TC-AFK | Pegasus Airlines |
| 13.05.1995 | Boeing 737-4Q8 | TC-AFM | Pegasus Airlines |
| 13.05.1995 | Saab 340B | HB-AKP | Crossair |
| 13.05.1995 | ATR 72-202 | SX-BII | Olympic Airlines |
| 13.05.1995 | ATR 72-202 | SX-BIK | Olympic Airlines |
| 14.05.1995 | BAe 146-300 | G-BTZN | British World Airlines |
| 14.05.1995 | MD-83 | SX-BAQ | Venus Airlines |
| 14.05.1995 | MD-82 | SX-BBW | Venus Airlines |
| 14.05.1995 | Boeing 737-3L9 | EC-FKS | Air Europa |
