Die Special Visitors 2000 stehen Ihnen hier zum Download bereit.
Januar 2000
| 01.01.2000 | Boeing 737-4Y0 | TC-SUT | SunExpress |
| 03.01.2000 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 03.01.2000 | Dassault Falcon 200 | EC-HEG | Gestair |
| 03.01.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 04.01.2000 | Airbus A320-211 | TS-IMF | Tunisair |
| 04.01.2000 | Airbus A319-114 | D-AILB | Lufthansa |
| 04.01.2000 | Learjet 55 | D-CWAY | Skyline Flights |
| 04.01.2000 | Cessna 560 Citation V | OE-GSW | Tyrolean Jet Services |
| 05.01.2000 | Dash 8-314 | OE-LTF | Tyrolean Airways |
| 06.01.2000 | Cessna 525 CitationJet 1 | D-IURS | Grenzland Air Services |
| 06.01.2000 | North American B-25J Mitchell | N6123C | The Flying Bulls |
| 07.01.2000 | Learjet 35 | D-CHPD | Air Traffic |
| 07.01.2000 | IAI 1125 Astra SPX | D-CRIS | Challenge Air |
| 07.01.2000 | Cessna S550 Citation SII | OE-GAP | Mercedes-Benz |
| 07.01.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 08.01.2000 | Dash 8-314 „SOS Kinderdorf“ | OE-LTD | Tyrolean Airways |
| 08.01.2000 | Boeing 737-85P | EC-HGP | Air Europa |
| 08.01.2000 | Boeing 737-3Y0 | TC-SUN | SunExpress |
| 08.01.2000 | Boeing 757-230 | D-ABNE | Condor |
| 09.01.2000 | Boeing 737-85P | EC-HBN | Air Europa |
| 09.01.2000 | Dash 8-314 | OE-LTH | Tyrolean Airways |
| 09.01.2000 | MD-83 | OE-LMD | Austrian Airlines |
| 09.01.2000 | Cessna S550 Citation SII | OE-GAP | Mercedes-Benz |
| 11.01.2000 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 11.01.2000 | Boeing 737-6H3 | TS-IOL | Tunisair |
| 11.01.2000 | Airbus A319-114 | D-AILM | Lufthansa |
| 11.01.2000 | Airbus A320-231 | 5B-DBC | Eurocypria |
| 11.01.2000 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 11.01.2000 | Short SC-7 Skyvan | 5A-TB | Bundesheer |
| 11.01.2000 | Cessna 501 Citation SP | OE-FHW | Comtel Air |
| 11.01.2000 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 11.01.2000 | Beechcraft C90B King Air | D-ISIX | Brinkmann |
| 12.01.2000 | Yakovlev Yak-42D | RA-42432 | Avioimpex |
| 12.01.2000 | Short SC-7 Skyvan | 5S-TA | Bundesheer |
| 13.01.2000 | Dornier Do-328-300 Jet | OE-HTJ | Tyrolean Jet Service |
| 13.01.2000 | Dornier Do-228-212 | D-CAAM | Arcus-Air |
| 14.01.2000 | Bombardier CL-600-2B16 Challenger 601-3A | N818LS | White Wind |
| 14.01.2000 | Cessna 501 Citation SP | N82AJ | European Air Service |
| 14.01.2000 | Learjet 60 | OE-GNL | Lauda Air |
| 15.01.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 15.01.2000 | Boeing 737-85P | EC-HGO | Air Europa |
| 15.01.2000 | Boeing 737-3Y0 | TC-SUR | SunExpress |
| 15.01.2000 | Boeing 737-4Y0 | TC-SUT | SunExpress |
| 17.01.2000 | Dornier Do-328-110 | OE-GBB | Tyrolean Jet Service |
| 17.01.2000 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 18.01.2000 | British Aerospace BAe 146-300 | G-UKRC | Buzz |
| 18.01.2000 | Boeing 737-3Z9 | OE-ILG | Lauda Air |
| 18.01.2000 | CRJ-100LR | OE-LRE | Lauda Air |
| 18.01.2000 | MD-82 | OE-LMB | Austrian Airlines |
| 18.01.2000 | MD-83 | OE-LMD | Austrian Airlines |
| 18.01.2000 | Fokker 70 | OE-LFO | Austrian Airlines |
| 18.01.2000 | Dash 8-106 | OE-LLG | Tyrolean Airways |
| 18.01.2000 | Dash 8-Q314 | OE-LTJ | Tyrolean Airways |
| 18.01.2000 | Dash 8-Q314 | OE-LTG | Tyrolean Airways |
| 18.01.2000 | Dash 8-Q314 | OE-LTH | Tyrolean Airways |
| 18.01.2000 | Fokker 50 | D-AFKN | Contact Air |
| 18.01.2000 | CRJ-100LR | D-ACJE | Lufthansa CityLine |
| 18.01.2000 | CRJ-100LR | D-ACLD | Lufthansa CityLine |
| 18.01.2000 | CRJ-100LR | D-ACLH | Lufthansa CityLine |
| 18.01.2000 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 18.01.2000 | Boeing 737-5H3 | TS-IOL | Tunisair |
| 18.01.2000 | Airbus A319-114 | D-AILD | Lufthansa |
| 18.01.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 18.01.2000 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 18.01.2000 | Beechcraft F90 King Air | D-ITTL | Silver Bird |
| 19.01.2000 | British Aerospace Jetstream 31 | D-CNRZ | Fider Air Service |
| 19.01.2000 | British Aerospace BAe-125-800A | HB-VMF | Jet Aviation |
| 19.01.2000 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 19.01.2000 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 20.01.2000 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 20.01.2000 | Cessna 550B Citation Bravo | OE-GTZ | Taxiflug |
| 20.01.2000 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 21.01.2000 | MD-87 | OE-LMN | Austrian Airlines |
| 21.01.2000 | CRJ-200LR | OE-LCK | Tyrolean Airways |
| 21.01.2000 | Bombardier CL-600-2A12 Challenger 601 | OE-HLE | Lauda Air |
| 21.01.2000 | Dassault Falcon 100 | SE-DVP | Andersson Business Jet |
| 22.01.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 22.01.2000 | Boeing 737-36Q | EC-GMY | Air Europa Canarias |
| 22.01.2000 | Boeing 737-3Y0 | TC-SUR | SunExpress |
| 23.01.2000 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 24.01.2000 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 24.01.2000 | Cessna 560 Citation V | OE-GAA | Tyrolean Air Ambulance |
| 24.01.2000 | Beech B200 Super King Air | D-IKBJ | Windrose Air |
| 25.01.2000 | Airbus A319-114 | D-AILD | Lufthansa |
| 25.01.2000 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 25.01.2000 | Boeing 737-5H3 | TS-IOL | Tunisair |
| 25.01.2000 | Cessna 525 CitationJet 1 | OE-FJU | Magna Air |
| 26.01.2000 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
| 26.01.2000 | Cessna 560 Citation V | OE-GSW | Tyrolean Jet Services |
| 26.01.2000 | Cessna 525 CitationJet 1 | OE-FJU | Magna Air |
| 26.01.2000 | Dassault Falcon 20F | EC-EHC | Audeli Air |
| 27.01.2000 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 27.01.2000 | Cessna 501 Citation SP | OE-FMS | Tyrolean Jet Services |
| 27.01.2000 | Learjet 55 | OE-GRR | Goldeck Flug |
| 27.01.2000 | Kaman K-Max | N21MX | Wucher Helicopter |
| 28.01.2000 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 28.01.2000 | Beechcraft 200C Super King Air | N57LM | Sky Service |
| 29.01.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 29.01.2000 | Boeing 737-36Q | EC-GMY | Air Europa Canarias |
| 29.01.2000 | Boeing 737-86N | TC-SUA | SunExpress |
| 29.01.2000 | Cessna 550 Citation II | HB-VIT | TAG Aviation |
| 30.01.2000 | Dash 8-106 | OE-LLG | Tyrolean Airways |
| 30.01.2000 | Dash 8-106 | OE-LLH | Tyrolean Airways |
| 30.01.2000 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 31.01.2000 | Dornier Do-328-300 Jet | OE-HTJ | Tyrolean Jet Service |
Februar 2000
| 01.02.2000 | Dash 8-314 | OE-LTF | Tyrolean Airways |
| 01.02.2000 | Dash 8-314 | OE-LTN | Tyrolean Airways |
| 01.02.2000 | Dash 8-106 | OE-LLG | Tyrolean Airways |
| 01.02.2000 | Dash 8-Q314 | OE-LTL | Tyrolean Airways |
| 01.02.2000 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 01.02.2000 | Boeing 737-6H3 | TS-IOL | Tunisair |
| 01.02.2000 | Airbus A319-114 | D-AILH | Lufthansa |
| 01.02.2000 | Learjet 31 | D-CDEN | Air Evex |
| 01.02.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 02.02.2000 | Dornier Do-228-212 | D-CUTT | Arcus-Air |
| 02.02.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 02.02.2000 | Cessna 550 Citation II | OE-GDM | The Flying Bulls |
| 02.02.2000 | Cessna 425 Conquest I | OE-FAM | Automobilvertriebs AG |
| 02.02.2000 | Kaman K-Max | N21MX | Wucher Helicopter |
| 03.02.2000 | MD-83 | OE-LMD | Austrian Airlines |
| 03.02.2000 | Gulftsream G-V | N920DC | DC Aviation |
| 03.02.2000 | Cessna 650 Citation III | OE-GCN | Comtel-Air |
| 03.02.2000 | Cessna 550 Citation II | OE-GDM | The Flying Bulls |
| 05.02.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 05.02.2000 | Boeing 737-85P | EC-HGO | Air Europa |
| 05.02.2000 | Boeing 737-4Y0 | TC-SUT | SunExpress |
| 05.02.2000 | Piper PA-42-720 Cheyenne IIIA | D-IOSA | Lufthansa Flight Training |
| 08.02.2000 | Boeing 737-5H3 | TS-IOH | Tunisair |
| 08.02.2000 | Airbus A319-114 | D-AILN | Lufthansa |
| 09.02.2000 | Cessna 650 Citation III | D-CBPL | Stuttgarter Flugdienst |
| 09.02.2000 | Learjet 31 | HB-VJI | TAG Aviation |
| 09.02.2000 | Cessna 501 Citation SP | D-IEIR | Reiker Air Service |
| 09.02.2000 | Beechcraft B200 Super King Air | D-ICKM | WM AERO Charter |
| 10.02.2000 | Beechcraft 1900D | D-COCA | Private Wings |
| 10.02.2000 | Airbus A320-211 | D-AIQE | Lufthansa |
| 11.02.2000 | Cessna 550 Citation II | 9H-ACR | Eurojet Malta |
| 12.02.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 12.02.2000 | Boeing 737-85P | EC-HGO | Air Europa |
| 12.02.2000 | Boeing 737-4Y0 | TC-SUT | SunExpress |
| 13.02.2000 | Boeing 737-3Y0 „Martini“ | EC-GEQ | Air Europa |
| 13.02.2000 | Boeing 737-85P | EC-HGQ | Air Europa |
| 13.02.2000 | Agusta-Bell AB-206B JetRanger | OE-XLM | Aerial Helicopter |
| 14.02.2000 | Dash 8-314 „SOS Kinderdorf“ | OE-LTD | Tyrolean Airways |
| 15.02.2000 | Boeing 737-5H3 | TS-IOH | Tunisair |
| 15.02.2000 | Airbus A319-114 | D-AILR | Lufthansa |
| 15.02.2000 | Antonov An-12B | LZ-BAC | Balkan Bulgarian Airlines |
| 15.02.2000 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 15.02.2000 | Cessna 525 CitationJet 1 | D-IALL | Vibro Air |
| 15.02.2000 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 15.02.2000 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 15.02.2000 | Cessna 550B Citation Bravo | OE-GTZ | Taxiflug |
| 15.02.2000 | Beech C90-1 King Air | D-IARF | Druckgusswerk Mössner |
| 16.02.2000 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 16.02.2000 | Beechcraft C90A King Air | OE-FHM | Cardinal Aviation |
| 17.02.2000 | Airbus A319-114 | D-AILD | Lufthansa |
| 17.02.2000 | Dornier Do-228-212 | D-CUTT | Arcus-Air |
| 17.02.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 17.02.2000 | British Aerospace BAe 125-800B | OE-GHS | Julius Meinl |
| 17.02.2000 | Raytheon Hawker 800XP | CS-DNJ | NetJets Europe |
| 17.02.2000 | Cessna 525 CitationJet 1 | D-IWIL | Charterflug Rademacher |
| 17.02.2000 | Cessna 525 CitationJet 1 | OE-FJU | Magna Air |
| 17.02.2000 | Beechcraft C90A King Air | OE-FHM | Cardinal Aviation |
| 18.02.2000 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 18.02.2000 | Airbus A320-211 | D-AIQC | Lufthansa |
| 18.02.2000 | Airbus A321-131 | D-AIRP | Lufthansa |
| 18.02.2000 | British Aerospace BAe 125-800A | HB-VLF | Robert Bosch |
| 19.02.2000 | Boeing 737-85P | EC-HGQ | Air Europa |
| 19.02.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 19.02.2000 | Boeing 737-858 | 4X-EKB | El Al |
| 19.02.2000 | Boeing 757-258 | 4X-EBT | El Al |
| 19.02.2000 | Boeing 737-3Y0 | TC-SUR | SunExpress |
| 19.02.2000 | Boeing 737-86N | TC-SUB | SunExpress |
| 20.02.2000 | Boeing 737-4Z9 | OE-LNH | Lauda Air |
| 20.02.2000 | Boeing 737-375 | EC-GEU | Air Europa |
| 20.02.2000 | Boeing 737-85P | EC-HBL | Air Europa |
| 20.02.2000 | Airbus A310-304 | F-ODVF | Royal Jordanian |
| 21.02.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 21.02.2000 | Cessna 525 CitationJet 1 | D-IDAG | Duscholux |
| 21.02.2000 | Kaman K-Max | N21MX | Wucher Helicopter |
| 22.02.2000 | Boeing 737-5H3 | TS-IOJ | Tunisair |
| 22.02.2000 | Airbus A319-114 | D-AILB | Lufthansa |
| 22.02.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 22.02.2000 | Aérospatiale AS 350BA Ecureuil | OE-XLB | Lasselsberger |
| 23.02.2000 | Learjet 60 | OE-GII | Lauda Air |
| 23.02.2000 | British Aerospace BAe 125-800A | HB-VLG | Robert Bosch |
| 23.02.2000 | Cessna 500 Citation | HB-VKK | Leopair |
| 23.02.2000 | Beechcraft B200 Super King Air | D-ICKM | WM AERO Charter |
| 25.02.2000 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 26.02.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 26.02.2000 | Boeing 737-85P | EC-HGO | Air Europa |
| 26.02.2000 | Boeing 737-858 | 4X-EKA | El Al |
| 26.02.2000 | Boeing 757-258 | 4X-EBT | El Al |
| 26.02.2000 | Airbus A319-114 | D-AILT | Lufthansa |
| 26.02.2000 | Boeing 737-4Y0 | TC-AFU | Pegasus Airlines |
| 26.02.2000 | Boeing 737-3Y0 | TC-SUR | SunExpress |
| 26.02.2000 | Eurocopter EC120 Colibri | D-HHKD | HTM |
| 27.02.2000 | Boeing 737-375 | EC-GEU | Air Europa |
| 27.02.2000 | Boeing 737-85P | EC-HBL | Air Europa |
| 27.02.2000 | Boeing 737-4Z9 | OE-LNH | Lauda Air |
| 27.02.2000 | Airbus A310-304 | F-ODVF | Royal Jordanian |
| 28.02.2000 | Learjet 31 | N128GB | Berger Motorsport |
| 29.02.2000 | Boeing 737-5H3 | TS-IOJ | Tunisair |
| 29.02.2000 | Airbus A319-114 | D-AILC | Lufthansa |
| 29.02.2000 | Dornier Do-228-212 | D-CAAM | Arcus-Air |
| 29.02.2000 | Cessna 402B | HA-ACG | Jetstream Air |
März 2000
| 01.03.2000 | Cessna 525 CitationJet 1 | OE-FJU | Magna Air |
| 01.03.2000 | Agusta A109E Power Elite | D-HARI | Haribo |
| 02.03.2000 | Sikorsky UH-60A Blackhawk | 88-26003 | United States Army |
| 03.03.2000 | Boeing 737-86N | CS-TGQ | SATA International |
| 03.03.2000 | Dash 8-314 „SOS Kinderdorf“ | OE-LTD | Tyrolean Airways |
| 04.03.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 04.03.2000 | Boeing 737-86N | TC-SUC | SunExpress |
| 05.03.2000 | Boeing 737-375 | EC-GEU | Air Europa |
| 05.03.2000 | Cessna 525 CitationJet 1 | D-ICOL | Colloseum Handel |
| 06.03.2000 | Airbus A319-114 | D-AILK | Lufthansa |
| 06.03.2000 | Beech C90-1 King Air | D-IARF | Druckgusswerk Mössner |
| 06.03.2000 | Beechcraft C90A King Air | OE-FHM | Cardinal Aviation |
| 07.03.2000 | Boeing 737-5H3 | TS-IOH | Tunisair |
| 07.03.2000 | Airbus A320-211 | D-AIQK | Lufthansa |
| 07.03.2000 | British Aerospace BAe-125-800A | HB-VMF | Jet Aviation |
| 07.03.2000 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 07.03.2000 | Piper PA-42-720 Cheyenne IIIA | D-ICGB | Skyline Flights |
| 08.03.2000 | Dornier Do-228-212 | D-CAAM | Arcus-Air |
| 08.03.2000 | Dash 8-314 | OE-LTH | Tyrolean Airways |
| 08.03.2000 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 08.03.2000 | Beechcraft C90A King Air | OE-FHM | Cardinal Aviation |
| 09.03.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 09.03.2000 | Cessna 501 Citation | OE-FDM | Goldeck Flug |
| 09.03.2000 | Sikorsky UH-60A Blackhawk | 87-24647 | United States Army |
| 10.03.2000 | Boeing 737-86N | CS-TGQ | SATA International |
| 10.03.2000 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 10.03.2000 | Airbus A320-211 | D-AIPC | Lufthansa |
| 10.03.2000 | Learjet 60 | OE-GII | Lauda Air |
| 10.03.2000 | Cessna 650 Citation VII | OY-GGG | Air Alsie |
| 10.03.2000 | Beechcraft B200 Super King Air | D-AIMB | Business Air Charter |
| 11.03.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 11.03.2000 | Boeing 737-86N | TC-SUB | SunExpress |
| 11.03.2000 | Airbus A320-211 | D-AIQB | Lufthansa |
| 12.03.2000 | Boeing 737-3M8 | EC-GGO | Air Europa |
| 13.03.2000 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 13.03.2000 | Cessna 525 CitationJet 1 | OE-FJU | Magna Air |
| 13.03.2000 | Sikorsky UH-60A Blackhawk | 88-26052 | United States Army |
| 13.03.2000 | Sikorsky UH-60A Blackhawk | 88-26063 | United States Army |
| 13.03.2000 | Sikorsky UH-60A Blackhawk | 88-26067 | United States Army |
| 13.03.2000 | Sikorsky UH-60A Blackhawk | 89-26145 | United States Army |
| 13.03.2000 | Sikorsky UH-60A Blackhawk | 89-26153 | United States Army |
| 14.03.2000 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 14.03.2000 | Airbus A319-114 | D-AILK | Lufthansa |
| 14.03.2000 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 15.03.2000 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 15.03.2000 | Cessna 441 Conquest II | D-IAGA | Luft-Taxi |
| 16.03.2000 | Fokker F27-600 | D-BAKC | WDL Aviation |
| 16.03.2000 | Airbus A320-211 | D-AIPT | Lufthansa |
| 16.03.2000 | Piper PA-31T1-500 Cheyenne I | D-ILCE | DSF Flugdienst |
| 17.03.2000 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 18.03.2000 | British Aerospace Jetstream 31 | LN-FAL | Coast Air |
| 18.03.2000 | Dash 8-311 | OE-LRW | Rheintalflug |
| 18.03.2000 | Boeing 737-86N | TC-SUC | SunExpress |
| 18.03.2000 | Boeing CH-47F Chinook | XX-80100 | United States Army |
| 18.03.2000 | Boeing CH-47F Chinook | XX-90139 | United States Army |
| 19.03.2000 | Boeing 737-3M8 | EC-GHD | Air Europa |
| 20.03.2000 | Beechcraft B200 Super King Air | D-IPSY | Hornbach |
| 21.03.2000 | Boeing 737-5H3 | TS-IOH | Tunisair |
| 21.03.2000 | Airbus A319-114 | D-AILT | Lufthansa |
| 21.03.2000 | Dassault Falcon 50 | N634H | Hillenbrand |
| 21.03.2000 | Bombardier CL-600-2A12 Challenger 601 | OE-HLE | Lauda Air |
| 22.03.2000 | Dassault Falcon 50 | N634H | Hillenbrand |
| 22.03.2000 | Cessna 501 Citation SP | OE-FHH | Hödi Air |
| 23.03.2000 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 23.03.2000 | Cessna 500 Citation I/SP | EC-HFA | Clipper National Air |
| 23.03.2000 | Beechcraft B300 King Air 350 | D-CAMM | Business Air Charter |
| 24.03.2000 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 24.03.2000 | Cessna T303 Crusader | D-IGPS | Terra Bildmessflug |
| 25.03.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 25.03.2000 | Boeing 737-86N | TC-SUC | SunExpress |
| 26.03.2000 | British Aerospace Avro RJ85 | D-AVRK | Lufthansa CityLine |
| 26.03.2000 | Boeing 737-375 | EC-GEU | Air Europa |
| 26.03.2000 | Airbus A320-231 | EC-GLT | Iberworld Airlines |
| 26.03.2000 | CRJ-200LR | OE-LCJ | Tyrolean Airways |
| 27.03.2000 | British Aerospace Avro RJ85 | D-AVRK | Lufthansa CityLine |
| 27.03.2000 | Lockheed L-100-30 Hercules | ZS-JIZ | Safair |
| 27.03.2000 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 27.03.2000 | Dassault Falcon 2000 | VP-CJA | Berger Motorsport |
| 27.03.2000 | Cessna 550B Citation Bravo | OE-GTZ | Taxiflug |
| 28.03.2000 | Saab 2000 „Eurocross“ | HB-IYA | Crossair |
| 28.03.2000 | Boeing 737-5H3 | TS-IOI | Tunisair |
| 28.03.2000 | MD-83 | OE-LMD | Austrian Airlines |
| 28.03.2000 | Cessna 560 Citation V | OE-GCC | Goldeck Flug |
| 28.03.2000 | Cessna 500 Citation | SE-DLZ | Jivair |
| 29.03.2000 | Dash 8-314 „SOS Kinderdorf“ | OE-LTD | Tyrolean Airways |
| 29.03.2000 | Let L-410UVP-E Turbolet | HA-LAK | Aerotraders |
| 29.03.2000 | MD-83 | OE-LMD | Austrian Airlines |
| 29.03.2000 | Learjet 31 | HB-VLR | TAG Aviation |
| 29.03.2000 | Bell 407 | 9A-HIT | Agrokor |
| 30.03.2000 | Cessna 500 Citation | I-FARN | Aliven |
| 30.03.2000 | Piper PA-42-720 Cheyenne IIIA | D-IOSB | LH Flight Training |
| 30.03.2000 | Boeing CH-47F Chinook | XX-80098 | United States Army |
| 31.03.2000 | Lockheed L-100-30 Hercules | ZS-JIZ | Safair |
| 31.03.2000 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 31.03.2000 | Short SC-7 Skyvan | 5S-TB | Bundesheer |
| 31.03.2000 | Cessna 525 CitationJet CJ1 | D-IAME | Hetzler |
| 31.03.2000 | Cessna 551 Citation II(SP) | OE-FPA | Airlink |
| 31.03.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 31.03.2000 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 31.03.2000 | Cessna 550B Citation Bravo | OE-GTZ | Taxiflug |
| 31.03.2000 | British Aerospace Avro RJ85 | D-AVRB | Lufthansa CityLine |
April 2000
| 01.04.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 01.04.2000 | Boeing 737-86N | TC-SUC | SunExpress |
| 01.04.2000 | Airbus A319-114 | D-AILX | Lufthansa |
| 02.04.2000 | Saab 2000 „Eurocross“ | HB-IYA | Crossair |
| 02.04.2000 | Boeing 737-3M8 | EC-GHD | Air Europa |
| 02.04.2000 | Dornier Do-228-212 | D-CUTT | Arcus-Air |
| 02.04.2000 | Dash 8-Q314 „Sound of Silence“ | OE-LTI | Tyrolean Airways |
| 03.04.2000 | Lockheed L-100-30 Hercules | ZS-JIZ | Safair |
| 03.04.2000 | Dash 8-314 „SOS Kinderdorf“ | OE-LTD | Tyrolean Airways |
| 03.04.2000 | British Aerospace Avro RJ100 | HB-IXU | Crossair |
| 03.04.2000 | British Aerospace BAe 125-800B | HB-VIK | REGA |
| 03.04.2000 | Cessna 560 Citation Ultra | HB-VLV | Eagle Air Charter |
| 03.04.2000 | PZL-Swidnik Kania | OM-TFA | ETA |
| 03.04.2000 | Sikorsky UH-60A Blackhawk | 88-26063 | United States Army |
| 03.04.2000 | Sikorsky UH-60A Blackhawk | 88-26067 | United States Army |
| 03.04.2000 | Sikorsky UH-60A Blackhawk | 89-26145 | United States Army |
| 03.04.2000 | Sikorsky UH-60A Blackhawk | 89-26153 | United States Army |
| 04.04.2000 | Lockheed L-100-30 Hercules | ZS-JIZ | Safair |
| 04.04.2000 | Boeing 737-6H3 | TS-IOL | Tunisair |
| 04.04.2000 | Boeing 737-5H3 | TS-IOH | Tunisair |
| 04.04.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 05.04.2000 | Lockheed L-100-30 Hercules | ZS-JIZ | Safair |
| 05.04.2000 | Learjet 31 | N128GB | Berger Motorsport |
| 05.04.2000 | Beechcraft B200GT King Air 260 | D-IBFS | Silver Cloud Air |
| 06.04.2000 | Lockheed L-100-30 Hercules | ZS-JIZ | Safair |
| 06.04.2000 | Cessna 650 Citation III | OE-GCO | Comtel-Air |
| 06.04.2000 | Learjet 60 | OE-GNL | Lauda Air |
| 06.04.2000 | Cessna 560 Citation Ultra | OE-GMI | Magna Air |
| 06.04.2000 | Dassault Falcon 10 | OE-GSC | Tyrolean Air Ambulance |
| 07.04.2000 | Boeing 737-3Y0 | CS-TGR | SATA International |
| 07.04.2000 | Dassault Falcon 2000 | D-BEST | Bauhaus |
| 07.04.2000 | Cessna 525 CitationJet 1 | OE-FGI | Magna Air |
| 07.04.2000 | Beech Super King Air 300LW | OE-FSO | Schwarzmüller |
| 08.04.2000 | Embraer ERJ-145MP | OE-LSR | Rheintalflug |
| 08.04.2000 | Boeing 737-86N | TC-SUA | SunExpress |
| 08.04.2000 | Beechcraft 200 Super King Air | D-IBHK | Euroflug Frenzel |
| 08.04.2000 | Beech B200 Super King Air | D-ITAB | Vibro Air |
| 09.04.2000 | Boeing 737-4Q8 | EC-FXP | Air Europa |
| 10.04.2000 | Cessna 501 Citation SP | N82AJ | European Air Service |
| 10.04.2000 | Learjet 60 | OE-GII | Lauda Air |
| 11.04.2000 | Airbus A319-114 | D-AILM | Lufthansa |
| 11.04.2000 | Boeing 737-6H3 | TS-IOK | Tunisair |
| 11.04.2000 | Boeing 737-5H3 | TS-IOH | Tunisair |
| 11.04.2000 | Dassault Falcon 50EX | OE-HIT | Flick Stahl |
| 11.04.2000 | Beechcraft 300 Super King Air | D-CFMC | Deutsche Flugsicherung |
| 12.04.2000 | Cessna 525 CitationJet 1 | OE-FGI | Magna Air |
| 12.04.2000 | Piper PA-31T Cheyenne | D-IKET | Thurner |
| 13.04.2000 | Cessna 525 CitationJet 1 | OE-FJU | Magna Air |
| 13.04.2000 | Cessna 560 Citation V | OE-GDA | Magna Air |
| 13.04.2000 | Sikorsky UH-60A Blackhawk | 88-26052 | United States Army |
| 14.04.2000 | Boeing 737-4Z9 | OE-LNH | Lauda Air |
| 14.04.2000 | Shorts SC-7 Skyvan | EL-ALH | Transway Air Service |
| 14.04.2000 | Boeing 737-3Q8 | CS-TGP | SATA International |
| 14.04.2000 | Boeing 737-4K5 | EI-CUA | Blue Panorama Airlines |
| 14.04.2000 | Boeing 737-4Y0 | TC-AFK | Pegasus Airlines |
| 14.04.2000 | MD-82 | OE-LMB | Austrian Airlines |
| 14.04.2000 | MD-82 | OE-LMA | Austrian Airlines |
| 14.04.2000 | Cessna 525 CitationJet 1 | D-IYJP | Eisele Flugdienst |
