Januar 2026
| 01.01.2026 | Airbus A320-251N | TC-NCA | Pegasus Airlines |
| 01.01.2026 | Pilatus PC-12/47E NGX | D-FEEL | Jetlife-Aviation |
| 02.01.2026 | Embraer 505 Phenom 300 | D-CDAS | DAS Private Jets |
| 02.01.2026 | Airbus A321-251NX | D-AEEC | Eurowings |
| 03.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 03.01.2026 | Diamond DA-62 | S5-AXO | Private |
| 03.01.2026 | Airbus A320-251N | TC-NCT | Pegasus Airlines |
| 03.01.2026 | Boeing 737-8 MAX | TC-SMA | SunExpress |
| 03.01.2026 | Cessna 525A CitationJet 2+ | 9A-DWA | Winair |
| 03.01.2026 | Schweizer 269C | OE-XPS | AHS Airline |
| 04.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 04.01.2026 | Schweizer 269C | OE-XPS | AHS Airline |
| 05.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 05.01.2026 | Embraer 190-E2 | HB-AZA | Helvetic Airways |
| 06.01.2026 | Boeing 737-8 MAX | TC-SLA | SunExpress |
| 06.01.2026 | Cessna 525 CitationJet 1 | D-ICAO | Lothringen Aero Service |
| 07.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 07.01.2026 | Embraer 195 | HB-JVZ | Helvetic Airways |
| 07.01.2026 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
| 07.01.2026 | Agusta-Westland AW-169 LUH | 5M-IE | Bundesheer |
| 07.01.2026 | Gulfstream G200 | OE-HGS | MJet |
| 07.01.2026 | Guimbal Cabri G2 | OE-XMC | Heli Austria |
| 07.01.2026 | Honda HA-420 HondaJet | OE-FUA | Salzburg Jet Aviation |
| 07.01.2026 | Robinson R44 Raven II | D-HHAB | Aeroheli Intl. |
| 08.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 08.01.2026 | Cessna 525 CitationJet 1+ | D-IHKW | Blissair |
| 08.01.2026 | Socata TBM-850 | N777XA | TLP Aviation |
| 08.01.2026 | Eurofighter Typhoon EF2000 | 7L-WI | Bundesheer |
| 08.01.2026 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
| 08.01.2026 | Pilatus PC-7 | 3H-FK | Bundesheer |
| 08.01.2026 | Pilatus PC-7 | 3H-FE | Bundesheer |
| 08.01.2026 | Pilatus PC-7 | 3H-FO | Bundesheer |
| 08.01.2026 | Pilatus PC-7 | 3H-FD | Bundesheer |
| 08.01.2026 | Honda HA-420 HondaJet | OE-FUA | Salzburg Jet Aviation |
| 09.01.2026 | Diamond DA-40NG | 3H-DA | Bundesheer |
| 09.01.2026 | Lockheed C-130K Hercules | 8T-CC | Bundesheer |
| 10.01.2026 | Airbus A320-251N | TC-NBZ | Pegasus Airlines |
| 10.01.2026 | Cessna 525 CitationJet 1 | D-ICAO | Lothringen Aero Service |
| 10.01.2026 | Dassault Falcon 2000LX | OE-HEY | IFFD GmbH |
| 11.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 11.01.2026 | Embraer 505 Phenom 300E | OK-PHP | Atmospherica Aviation |
| 12.01.2026 | Embraer 190 | HB-JVP | Helvetic Airways |
| 12.01.2026 | Cessna 525A CitationJet 2 | OE-FPM | Eurosystems Trade |
| 12.01.2026 | Pilatus PC-7 | 3H-FK | Bundesheer |
| 12.01.2026 | Agusta-Westland AW-169 LUH | 5M-IJ | Bundesheer |
| 12.01.2026 | Diamond DA-62 | OE-VPI | Diamond Aircraft |
| 12.01.2026 | Embraer EMB-550 Praetor 600 | OK-PRJ | Atmospherica Aviation |
| 13.01.2026 | Boeing 787-10 | B-17803 | Eva Air |
| 13.01.2026 | Boeing 767-3Z9(ER) | OE-LAY | Austrian Airlines |
| 13.01.2026 | Airbus A320-271N | OE-LZN | Austrian Airlines |
| 13.01.2026 | Boeing 737-8 200 MAX | 9H-VUR | Malta Air |
| 13.01.2026 | Boeing 737-8AS | SP-RST | Buzz |
| 13.01.2026 | Airbus A320-214 | A6-AOO | Air Arabia |
| 13.01.2026 | Boeing 737-8AS | SP-RSC | Buzz |
| 13.01.2026 | Cessna 560XL Citation XLS | 9H-XOB | VistaJet |
| 13.01.2026 | Cessna 525B CitationJet 3+ | D-CHAT | E-Aviation |
| 13.01.2026 | Cessna 525 CitationJet 1 | D-ICAO | Lothringen Aero Service |
| 13.01.2026 | Diamond DA-40NG | 3H-DC | Bundesheer |
| 13.01.2026 | Diamond DA-40NG | 3H-DA | Bundesheer |
| 13.01.2026 | Diamond DA-40NG | 3H-DD | Bundesheer |
| 13.01.2026 | Pilatus PC-7 | 3H-FH | Bundesheer |
| 13.01.2026 | Diamond DA-40NG | 3H-DB | Bundesheer |
| 14.01.2026 | Embraer 195 | HB-JVW | Helvetic Airways |
| 14.01.2026 | Partenavia P.68 Observer | OE-FMN | FMM |
| 14.01.2026 | Cessna 560XL Citation XLS | OE-GWV | Europ Star Aircraft |
| 14.01.2026 | Learjet 45 | TC-RSE | Redstar Aviation |
| 14.01.2026 | Embraer 500 Phenom 100EX | OE-FSQ | Ägyd Pengg |
| 15.01.2026 | Diamond DA-40NG | 3H-DB | Bundesheer |
| 15.01.2026 | Airbus A320-251N | TC-NBI | Pegasus Airlines |
| 15.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 15.01.2026 | Cessna 560XL Citation XLS+ | YU-LKA | Tinadar Jets |
| 15.01.2026 | Bombardier BD-100-1A10 Challenger 350 | 9H-VCZ | VistaJet |
| 15.01.2026 | Piper PA-30 Twin Commanche | N55AG | Private |
| 16.01.2026 | Cessna 525A CitationJet 2 | OE-FPM | Euro Flight Aviation Services |
| 16.01.2026 | Raytheon 390 Premier IA | D-IETB | Finow Air Service |
| 16.01.2026 | Cessna 525 CitationJet 1 | D-ICAO | Lothringen Aero Service |
| 16.01.2026 | Cessna 560XL Citation XLS+ | YU-LKA | Tinadar Jets |
| 17.01.2026 | Cessna 525 CitationJet M2 | OE-FPJ | Tyrolean Jet Services |
| 17.01.2026 | Airbus A320-251N | TC-NCB | Pegasus Airlines |
| 18.01.2026 | Honda HA-420 HondaJet | OE-FUA | Salzburg Jet Aviation |
| 18.01.2026 | Piper PA-30 Twin Commanche | N55AG | Private |
| 19.01.2026 | Embraer 190-E2 | HB-AZH | Helvetic Airways |
| 19.01.2026 | Raytheon 390 Premier IA | D-IETB | Finow Air Service |
| 19.01.2026 | Diamond DA-62 | OE-VPW | Diamond Aircraft |
| 20.01.2026 | Embraer ERJ-135ER | F-HSTE | VallJet |
| 20.01.2026 | Bombardier BD-700-1A10 Global 6000 | 9H-SFG | Sparfell Malta |
| 20.01.2026 | Agusta-Westland AW-109SP GrandNew | OE-XWJ | Glock Aviation |
| 20.01.2026 | Honda HA-420 HondaJet | OE-FUA | Salzburg Jet Aviation |
| 20.01.2026 | Diamond DA-62 MPP | OE-FAQ | Diamond Aircraft |
| 20.01.2026 | Diamond DA-62 | OE-VPY | Diamond Aircraft |
| 20.01.2026 | Diamond DA-62 | OE-VDS | Diamond Aircraft |
| 20.01.2026 | Diamond DA-62 | OE-VPI | Diamond Aircraft |
| 20.01.2026 | Airbus A320-214 | 9H-EUQ | Eurowings Europe |
| 21.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 21.01.2026 | Embraer 190 | HB-JVP | Helvetic Airways |
| 21.01.2026 | Boeing 737-8CX | SP-ENL | Enter Air |
| 21.01.2026 | Diamond DA-62 MPP | OE-FAQ | Diamond Aircraft |
| 21.01.2026 | Diamond DA-62 | OE-VPI | Diamond Aircraft |
| 21.01.2026 | Embraer 505 Phenom 300 | D-COLT | HW Aviation |
| 21.01.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 22.01.2026 | Bombardier CL-600-2B16 Challenger 650 | HB-JWB | REGA |
| 22.01.2026 | Airbus A321-251NX | TC-RDU | Pegasus Airlines |
| 22.01.2026 | Diamond DA-62 | OE-VDP | Diamond Aircraft |
| 22.01.2026 | Piper PA-30 Twin Commanche | N55AG | Private |
| 23.01.2026 | Boeing 737-8CX | SP-ENL | Enter Air |
| 23.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 23.01.2026 | Cessna 550 Citation II | D-CCCF | Heli-Flight |
| 23.01.2026 | Cessna 525 CitationJet 1 | D-ICAO | Lothringen Aero Service |
| 23.01.2026 | Honda HA-420 HondaJet | OE-FUA | Salzburg Jet Aviation |
| 24.01.2026 | Airbus A320-251N | TC-NCP | Pegasus Airlines |
| 24.01.2026 | Cessna 525A CitationJet 2+ | OE-FLO | Eurosystems Trade |
| 24.01.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 24.01.2026 | Gulfstream G100 | OE-GKW | Tyrol Air Ambulance |
| 25.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 25.01.2026 | Cessna 525 Citation M2 | D-ILJA | Alpine Flightservice |
| 25.01.2026 | Embraer EMB-550 Praetor 600 | OK-PRF | Atmospherica Aviation |
| 26.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 26.01.2026 | Airbus A320-251N | TC-NCT | Pegasus Airlines |
| 26.01.2026 | Embraer 190-E2 | HB-AZC | Helvetic Airways |
| 26.01.2026 | Bombardier CL-600-2B16 Challenger 604 | D-ANGB | MHS Aviation |
| 26.01.2026 | Piper PA-46-500TP Malibu Meridian | OE-DMG | Pannonia |
| 26.01.2026 | Cessna 525 Citation M2 | D-ILJA | Alpine Flightservice |
| 27.01.2026 | Sikorsky S-70A-42 Blackhawk | 6M-BB | Bundesheer |
| 28.01.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 28.01.2026 | Embraer 195 | HB-JVA | Helvetic Airways |
| 28.01.2026 | Dash 8-Q402 | LN-WDT | Widerøe |
| 28.01.2026 | Beechcraft 300LW King Air | N497RB | The Flying Bulls |
| 28.01.2026 | Pilatus PC-7 | 3H-FG | Bundesheer |
| 28.01.2026 | Eurofighter Typhoon EF2000 | XX-XX | Bundesheer |
| 28.01.2026 | Bombardier BD-100-1A10 Challenger 350 | OE-HCU | Sparfell |
| 28.01.2026 | Pilatus PC-24 | D-CMSL | Platoon Aviation |
| 28.01.2026 | Honda HA-420 HondaJet | OE-FUA | Salzburg Jet Aviation |
| 29.01.2026 | Airbus A220-371 | YL-ABL | Air Baltic |
| 29.01.2026 | Saab 2000 | OY-FSE | Frost Air |
| 29.01.2026 | Pilatus PC-12/47E NGX | OK-TKJ | Alpha Aviation |
| 29.01.2026 | Dassault Falcon 2000LX | OE-HEY | IFFD GmbH |
| 29.01.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 30.01.2026 | Dash 8-Q402 | LN-WDU | Widerøe |
| 30.01.2026 | Saab 2000 | OY-FSB | Frost Air |
| 30.01.2026 | Cessna 560XL Citation Excel | OE-GWE | Salzburg Jet Aviation |
| 30.01.2026 | Bombardier CL-600-2B16 Challenger 604 | D-ANGB | MHS Aviation |
| 31.01.2026 | Piper PA-46-500TP Malibu Meridian | OK-VIP | Private |
| 31.01.2026 | Cessna 525 CitationJet M2 | 9H-1MA | Avcon Jet Malta |
| 31.01.2026 | Embraer EMB-120ER Brasília | HA-FAI | Budapest Aircraft Service |
| 31.01.2026 | Piper M600/SLS | TC-EZP | Elite Air |
| 31.01.2026 | Airbus A320-251N | TC-NCO | Pegasus Airlines |
| 31.01.2026 | Bombardier CL-600-2B16 Challenger 604 | CN-TMG | Air Ocean Maroc |
Februar 2026
| 01.02.2026 | Embraer EMB-120ER Brasília | HA-FAI | Budapest Aircraft Service |
| 02.02.2026 | Embraer 190 | HB-JVP | Helvetic Airways |
| 02.02.2026 | Embraer 505 Phenom 300 | D-CAGA | Luxaviation |
| 02.02.2026 | Cessna 550B Citation Bravo | D-CYKP | Tyrol Air Ambulance |
| 03.02.2026 | Cessna 525 CitationJet 1 | OE-FAU | Elettro Moa srl |
| 03.02.2026 | Learjet 45XR | TC-RSG | Redstar Aviation |
| 03.02.2026 | Pilatus PC-7 | 3H-FM | Bundesheer |
| 04.02.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 04.02.2026 | Embraer 195 | HB-JVZ | Helvetic Airways |
| 04.02.2026 | Bombardier BD-100-1A10 Challenger 350 | OE-HCU | Sparfell |
| 05.02.2026 | Cessna 525 CitationJet M2 | 9H-1MA | Avcon Jet Malta |
| 05.02.2026 | Airbus A320-251N | TC-NBN | Pegasus Airlines |
| 05.02.2026 | Cessna 550B Citation Bravo | D-CYKP | Tyrol Air Ambulance |
| 05.02.2026 | Embraer EMB-550 Praetor 600 | OK-PRJ | Atmospherica Aviation |
| 05.02.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 05.02.2026 | Embraer 500 Phenom 100EX | OE-FSQ | Ägyd Pengg |
| 06.02.2026 | Piper PA-46-350P Malibu Mirage | D-EHPL | Private |
| 06.02.2026 | Partenavia P.68 Observer | OE-FMM | FMM |
| 06.02.2026 | Diamond DA-62 | OE-VDO | Diamond Aircraft |
| 06.02.2026 | Embraer 505 Phenom 300 | OY-SES | Skjaerbaek A/S |
| 06.02.2026 | Partenavia P.68B Victor | D-GFPG | Sylt Air |
| 07.02.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 07.02.2026 | Airbus A320-251N | TC-NCH | Pegasus Airlines |
| 07.02.2026 | Boeing 737-8 MAX | TC-SMD | SunExpress |
| 07.02.2026 | Embraer 505 Phenom 300 | OY-SES | Skjaerbaek A/S |
| 07.02.2026 | Cessna 525A CitationJet 2 | HB-VPC | Helibiz |
| 08.02.2026 | Airbus A321-251NX | D-AEEC | Eurowings |
| 08.02.2026 | Embraer 505 Phenom 300 | OY-SES | Skjaerbaek A/S |
| 08.02.2026 | Dassault Falcon 2000LX | OE-HEY | IFFD GmbH |
| 09.02.2026 | Embraer 190-E2 „1600th E-jet“ | HB-AZE | Helvetic Airways |
| 09.02.2026 | Embraer 505 Phenom 300 | OY-SES | Skjaerbaek A/S |
| 10.02.2026 | Cessna 525 CitationJet M2 | 9H-1MA | Avcon Jet Malta |
| 11.02.2026 | Embraer 195 | HB-JVW | Helvetic Airways |
| 11.02.2026 | Pilatus PC-7 | 3H-FM | Bundesheer |
| 11.02.2026 | Pilatus PC-7 | 3H-FD | Bundesheer |
| 11.02.2026 | Pilatus PC-7 | 3H-FG | Bundesheer |
| 11.02.2026 | Robinson R44 Raven II | D-HHAB | Aeroheli International |
| 12.02.2026 | Cessna 525 CitationJet M2 | 9H-1MA | Avcon Jet Malta |
| 12.02.2026 | Airbus A320-251N | TC-NCT | Pegasus Airlines |
| 12.02.2026 | Fairchild SA227-AC Metro III | EC-NIP | Flightline |
| 12.02.2026 | Diamond DA-40NG | 3H-DD | Bundesheer |
| 13.02.2026 | Airbus A321-251NX | D-AEEA | Eurowings |
| 13.02.2026 | Partenavia P.68B Victor | D-GFPG | Sylt Air |
| 13.02.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 13.02.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 14.02.2026 | Boeing 737-8 MAX | TC-SMA | SunExpress |
| 14.02.2026 | Embraer 505 Phenom 300 | OY-SES | Skjaerbaek A/S |
| 15.02.2026 | Embraer 195 „Star Alliance“ | I-ADJV | Air Dolomiti |
| 15.02.2026 | Embraer 195 „Star Alliance“ | OE-LWH | Austrian Airlines |
| 15.02.2026 | Partenavia P.68 Observer | OE-FMM | Südflug |
| 15.02.2026 | Cessna 525 CitationJet 1 | D-ICEE | Spree Flug |
| 16.02.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 16.02.2026 | Pilatus PC-7 | 3H-FD | Bundesheer |
| 16.02.2026 | Pilatus PC-7 | 3H-FG | Bundesheer |
| 16.02.2026 | Diamond DA-40NG | 3H-DD | Bundesheer |
| 16.02.2026 | Pilatus PC-7 | 3H-FO | Bundesheer |
| 16.02.2026 | Cessna 680A Citation Latitude | OE-GJA | Premium Jet |
| 16.02.2026 | Cessna 525A CitationJet 2+ | 9A-DWA | Winair |
| 17.02.2026 | Cessna 525 CitationJet M2 | 9H-1MA | Avcon Jet Malta |
| 17.02.2026 | Diamond DA-40NG | 3H-DB | Bundesheer |
| 17.02.2026 | Diamond DA-40NG | 3H-DC | Bundesheer |
| 17.02.2026 | Pilatus PC-7 | 3H-FD | Bundesheer |
| 17.02.2026 | Pilatus PC-7 | 3H-FG | Bundesheer |
| 17.02.2026 | Diamond DA-62 | OE-VPI | Diamond Aircraft |
| 17.02.2026 | Partenavia P.68 Observer | OE-FMM | Südflug |
| 17.02.2026 | Piper PA-46-500TP Malibu Meridian | OE-DMG | Pannonia |
| 17.02.2026 | Eclipse EA-500 | D-IALU | Alumont |
| 18.02.2026 | Embraer 190 | HB-JVP | Helvetic Airways |
| 18.02.2026 | Diamond DA-40NG | 3H-DC | Bundesheer |
| 18.02.2026 | Diamond DA-40NG | 3H-DB | Bundesheer |
| 18.02.2026 | Pilatus PC-7 | 3H-FF | Bundesheer |
| 18.02.2026 | Pilatus PC-7 | 3H-FD | Bundesheer |
| 18.02.2026 | Partenavia P.68 Observer | OE-FMM | Südflug |
| 18.02.2026 | Diamond DA-42 NG Twin Star | D-GWBC | Private |
| 18.02.2026 | Eclipse Aviation Eclipse 550 | OE-FMO | Mali Air |
| 18.02.2026 | Eclipse EA-500 | D-IALU | Alumont |
| 18.02.2026 | Schweizer 269C | OE-XPS | AHS Airline |
| 18.02.2026 | Dassault Falcon 2000LX | 9H-HAM | Avcon Jet Malta |
| 19.02.2026 | Airbus A320-251N | TC-NBA | Pegasus Airlines |
| 19.02.2026 | Eclipse Aviation Eclipse 550 | OE-FMO | Mali Air |
| 19.02.2026 | Gulfstream G500 | N409GB | Hanging Valley Aviation |
| 19.02.2026 | Diamond DA-40NG | 3H-DB | Bundesheer |
| 19.02.2026 | Pilatus PC-7 | 3H-FD | Bundesheer |
| 19.02.2026 | Pilatus PC-7 | 3H-FF | Bundesheer |
| 19.02.2026 | Daher TBM-940 | N940TB | Private |
| 19.02.2026 | Eclipse EA-500 | D-IALU | Alumont |
| 19.02.2026 | Bombardier BD-100-1A10 Challenger 350 | OE-HCU | Sparfell |
| 20.02.2026 | Cessna 560XL Citation XLS+ | D-CAWH | Aerowest |
| 20.02.2026 | Embraer 195 | OE-LWE | Austrian Airlines |
| 20.02.2026 | Eclipse EA-500 | D-IALU | Alumont |
| 20.02.2026 | Cessna 525A CitationJet 2 | D-ILWP | Pergande Air |
| 20.02.2026 | Piper PA-30 Twin Commanche | N55AG | Private |
| 21.02.2026 | Eclipse EA-500 | D-IALU | Alumont |
| 21.02.2026 | Boeing 737-8 MAX | TC-SLC | SunExpress |
| 21.02.2026 | Airbus Helicopters H135 | OE-XVQ | ÖAMTC |
| 22.02.2026 | Embraer 195 „Star Alliance“ | OE-LWH | Austrian Airlines |
| 22.02.2026 | Learjet 35A | D-CCCB | DRF Luftrettung |
| 22.02.2026 | Cessna 525 CitationJet | D-IKMO | Exxaero International |
| 22.02.2026 | Cessna 525A CitationJet 2 | HB-VPC | Helibiz |
| 22.02.2026 | Bombardier BD-100-1A10 Challenger 300 | OE-HGL | Glock Aviation |
| 22.02.2026 | Dassault Falcon 2000LX | 9H-HAM | Avcon Jet Malta |
| 22.02.2026 | Bombardier BD-100-1A10 Challenger 350 | OE-HCU | Sparfell |
| 23.02.2026 | Embraer 190 | HB-JVX | Helvetic Airways |
| 23.02.2026 | Cessna 510 Citation Mustang | OE-FPP | GlobeAir |
| 23.02.2026 | Bombardier BD-100-1A10 Challenger 300 | OE-HGL | Glock Aviation |
| 23.02.2026 | Schweizer 269C | OE-XPS | AHS Airline |
| 23.02.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 23.02.2026 | Zivko Edge 540 | N544AR | Dario Costa |
| 23.02.2026 | Vulcanair P.68C | OE-FSE | The Flying Bulls |
| 23.02.2026 | Diamond DA-40NG | 3H-DA | Bundesheer |
| 23.02.2026 | Diamond DA-40NG | 3H-DC | Bundesheer |
| 23.02.2026 | Pilatus PC-7 | 3H-FO | Bundesheer |
| 24.02.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 24.02.2026 | Beechcraft C90GTx King Air | D-ICTR | Private |
| 24.02.2026 | Pilatus PC-7 | 3H-FO | Bundesheer |
| 24.02.2026 | Pilatus PC-7 | 3H-FD | Bundesheer |
| 24.02.2026 | Pilatus PC-7 | 3H-FC | Bundesheer |
| 24.02.2026 | Eurofighter Typhoon EF2000 | 7L-WE | Bundesheer |
| 24.02.2026 | Eurofighter Typhoon EF2000 | 7L-WL | Bundesheer |
| 24.02.2026 | Diamond DA-40NG | 3H-DC | Bundesheer |
| 24.02.2026 | Diamond DA-62 | OE-VPW | Diamond Aircraft |
| 24.02.2026 | Beechcraft 300LW King Air | N497RB | The Flying Bulls |
| 25.02.2026 | Embraer 190 | HB-JVP | Helvetic Airways |
| 25.02.2026 | Partenavia P.68B Victor | D-GFPG | Sylt Air |
| 25.02.2026 | Piper PA-46-500TP Malibu Meridian | OE-DMG | Pannonia |
| 25.02.2026 | Agusta-Westland AW-169 LUH | 5M-IG | Bundesheer |
| 25.02.2026 | Pilatus PC-7 | 3H-FC | Bundesheer |
| 25.02.2026 | Honda HA-420 Hondajet Elite II | OY-ERS | Flexflight |
| 25.02.2026 | Partenavia P.68 Observer | OE-FMM | Südflug |
| 25.02.2026 | Daher TBM-960 | OE-EMH | Hargassner Holding |
| 26.02.2026 | Diamond DA-40NG | 3H-DB | Bundesheer |
| 26.02.2026 | Diamond DA-40NG | 3H-DC | Bundesheer |
| 26.02.2026 | Diamond DA-40NG | 3H-DA | Bundesheer |
| 27.02.2026 | Cessna 525A CitationJet 2 | D-IOBO | OBO Jet Charter |
| 27.02.2026 | Diamond DA-40NG | 3H-DB | Bundesheer |
| 27.02.2026 | Bombardier BD-700-2A12 Global 7500 | T-787 | Swiss Air Force |
| 27.02.2026 | Partenavia P.68 Observer | OE-FMM | Südflug |
| 27.02.2026 | Cessna 402B | D-IHLB | Hansa Luftbild |
| 27.02.2026 | Schweizer 269C | OE-XPS | AHS Airline |
| 28.02.2026 | Airbus A320-251N | TC-NCM | Pegasus Airlines |
| 28.02.2026 | Boeing 737-8 MAX | TC-SMS | SunExpress |
| 28.02.2026 | Airbus Helicopters H145 | VP-CHB | Starspeed Ltd |
| 28.02.2026 | Partenavia P.68B Victor | D-GFPG | Sylt Air |
| 28.02.2026 | Vulcanair P.68TC | OY-GNS | Bio flight |
| 28.02.2026 | Learjet 45 | D-CHLP | UNICAIR |
März 2026
| 01.03.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 01.03.2026 | Embraer 195 | HB-JVW | Helvetic Airways |
| 01.03.2026 | Piper PA-30 Twin Commanche | N55AG | Private |
| 01.03.2026 | Dassault Falcon 2000LX | OE-HEY | IFFD GmbH |
| 02.03.2026 | Embraer 190-E2 | HB-AZD | Helvetic Airways |
| 02.03.2026 | Daher TBM-960 | OE-EKA | Kaufmann Air |
| 02.03.2026 | Robinson R44 Raven II | D-HHAB | Aeroheli Intl. |
| 03.03.2026 | Pilatus PC-6/B2-H2 Turbo Porter | 3G-EB | Bundesheer |
| 03.03.2026 | Pilatus PC-12/47G PRO | OE-EJH | Skyside |
| 03.03.2026 | Pilatus PC-7 | 3H-FH | Bundesheer |
| 03.03.2026 | Diamond DA-40NG | 3H-DC | Bundesheer |
| 03.03.2026 | Diamond DA-40NG | 3H-DA | Bundesheer |
| 03.03.2026 | Pilatus PC-7 | 3H-FD | Bundesheer |
| 03.03.2026 | Eurofighter Typhoon EF2000 | 7L-WI | Bundesheer |
| 04.03.2026 | Embraer 195 | HB-JVZ | Helvetic Airways |
| 04.03.2026 | Embraer 505 Phenom 300 | HB-VRW | Air Connect |
| 04.03.2026 | Diamond DA-40NG | 3H-DC | Bundesheer |
| 04.03.2026 | Diamond DA-40NG | 3H-DA | Bundesheer |
| 04.03.2026 | Schweizer 269C | OE-XPS | AHS Airline |
| 04.03.2026 | Embraer 500 Phenom 100EX | OE-FSQ | Ägyd Pengg |
| 05.03.2026 | Airbus A320-251N | TC-NCY | Pegasus Airlines |
| 05.03.2026 | Cessna 510 Citation Mustang | OE-FCM | GlobeAir |
| 05.03.2026 | Diamond DA-62 | OE-VPY | Diamond Aircraft |
| 05.03.2026 | Pilatus PC-7 | 3H-FG | Bundesheer |
| 05.03.2026 | Partenavia P.68 Observer | OE-FMM | Südflug |
| 05.03.2026 | Schweizer 269C | OE-XPS | AHS Airline |
| 05.03.2026 | Piper M600/SLS | TC-EZP | Elite Air |
| 05.03.2026 | Pilatus PC-12/47E NGX | OH-KBA | Kitzbühel Airways |
| 05.03.2026 | Cessna 525 CitationJet M2 | 9H-1MA | Avcon Jet Malta |
| 05.03.2026 | Cessna 560XL Citation XLS | D-CTTT | Euro Link |
| 05.03.2026 | Diamond DA-62 | OE-FSS | ZEN Air |
| 06.03.2026 | Pilatus PC-12/47G PRO | OE-EJH | Skyside |
| 06.03.2026 | Piper M600/SLS | TC-EZP | Elite Air |
| 06.03.2026 | Cessna 208 Caravan | S5-CMK | Aviofun |
| 06.03.2026 | Pilatus PC-12/47E NGX | OH-KBA | Kitzbühel Airways |
| 06.03.2026 | Embraer 195 | I-ENJA | Air Dolomiti |
| 06.03.2026 | Vulcanair P.68 Observer 2 | SP-FPB | MGGP Aero |
| 07.03.2026 | Boeing 737-8 MAX | TC-SLA | SunExpress |
| 07.03.2026 | Dornier Do-328-110 | D-CLAY | Private Wings |
| 07.03.2026 | Cessna 525 CitationJet M2 | 9H-1MA | Avcon Jet Malta |
| 07.03.2026 | Vulcanair P.68 Observer 2 | SP-FPB | MGGP Aero |
| 08.03.2026 | Embraer 195-E2 | HB-AZK | Helvetic Airways |
| 08.03.2026 | Piper PA-46-350P Malibu Mirage | D-EOXX | Private |
| 08.03.2026 | Cessna 510 Citation Mustang | OE-FCM | GlobeAir |
| 08.03.2026 | Dassault Falcon 2000LX | 9H-HAM | Avcon Jet Malta |
| 08.03.2026 | Airbus A320-251N „Yes to Europe“ | D-AENE | Eurowings |
| 08.03.2026 | Vulcanair P.68 Observer 2 | SP-FPB | MGGP Aero |
| 08.03.2026 | Schweizer 269C | OE-XPS | AHS Airline |
| 09.03.2026 | Airbus A320-251N | TC-NCO | Pegasus Airlines |
| 09.03.2026 | Embraer 190-E2 | HB-AZA | Helvetic Airways |
| 09.03.2026 | Vulcanair P.68 Observer 2 | SP-FPB | MGGP Aero |
| 09.03.2026 | Diamond DA-62 | OE-VDM | Diamond Aircraft |
| 09.03.2026 | Airbus Helicopters H125 | HB-ZYA | Tarmac Aviation |
| 09.03.2026 | Embraer 505 Phenom 300 | D-CFMI | GEMU |
| 09.03.2026 | Cessna 560XL Citation XLS Plus | D-CSCB | Silver Cloud Air |
| 09.03.2026 | Piper PA-30 Twin Commanche | N55AG | Private |
| 10.03.2026 | Vulcanair P.68 Observer 2 | SP-FPB | MGGP Aero |
| 10.03.2026 | Cessna 560XL Citation XLS Plus | D-CSCB | Silver Cloud Air |
| 10.03.2026 | Pilatus PC-7 | 3H-FG | Bundesheer |
| 10.03.2026 | Dassault Falcon 2000LX | 9H-HAM | Avcon Jet Malta |
| 11.03.2026 | Embraer 195 | HB-JVZ | Helvetic Airways |
| 11.03.2026 | Vulcanair P.68 Observer 2 | SP-FPB | MGGP Aero |
| 11.03.2026 | Cessna 525 CitationJet M2 | 9H-1MA | Avcon Jet Malta |
